Carlos Sainz Jnr has taken provisional pole position for the Mexican Grand Prix for Ferrari ahead of Max Verstappen and Lando Norris.
P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
---|---|---|---|---|---|
1 | Carlos Sainz Jnr | Ferrari | 1’16.778 | 1’16.515 (-0.263s) | 1’15.946 (-0.569s) |
2 | Max Verstappen | Red Bull | 1’16.803 | 1’16.514 (-0.289s) | 1’16.171 (-0.343s) |
3 | Lando Norris | McLaren | 1’16.505 | 1’16.301 (-0.204s) | 1’16.260 (-0.041s) |
4 | Charles Leclerc | Ferrari | 1’16.972 | 1’16.641 (-0.331s) | 1’16.265 (-0.376s) |
5 | George Russell | Mercedes | 1’17.194 | 1’16.937 (-0.257s) | 1’16.356 (-0.581s) |
6 | Lewis Hamilton | Mercedes | 1’17.306 | 1’16.973 (-0.333s) | 1’16.651 (-0.322s) |
7 | Kevin Magnussen | Haas | 1’17.125 | 1’17.003 (-0.122s) | 1’16.886 (-0.117s) |
8 | Pierre Gasly | Alpine | 1’17.149 | 1’17.048 (-0.101s) | 1’16.892 (-0.156s) |
9 | Alexander Albon | Williams | 1’17.189 | 1’16.988 (-0.201s) | 1’17.065 (+0.077s) |
10 | Nico Hulkenberg | Haas | 1’17.186 | 1’16.995 (-0.191s) | 1’17.365 (+0.370s) |
11 | Yuki Tsunoda | RB | 1’17.182 | ||
12 | Liam Lawson | RB | 1’17.380 | 1’17.162 (-0.218s) | Missed by 0.114s |
13 | Fernando Alonso | Aston Martin | 1’17.307 | 1’17.168 (-0.139s) | Missed by 0.120s |
14 | Lance Stroll | Aston Martin | 1’17.407 | 1’17.294 (-0.113s) | Missed by 0.246s |
15 | Valtteri Bottas | Sauber | 1’17.393 | 1’17.817 (+0.424s) | Missed by 0.769s |
16 | Franco Colapinto | Williams | 1’17.558 | Missed by 0.151s | |
17 | Oscar Piastri | McLaren | 1’17.597 | Missed by 0.190s | |
18 | Sergio Perez | Red Bull | 1’17.611 | Missed by 0.204s | |
19 | Esteban Ocon | Alpine | 1’17.617 | Missed by 0.210s | |
20 | Zhou Guanyu | Sauber | 1’18.072 | Missed by 0.665s |
Advert | Become a RaceFans supporter and
2024 Mexican Grand Prix
F1 grids
Click Here to Read the Full Original Article at RaceFans…