George Russell has taken provisional pole position for the Qatar Grand Prix for Mercedes ahead of Max Verstappen and Lando Norris.
P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1’21.579 | 1’20.687 (-0.892s) | 1’20.520 (-0.167s) |
2 | George Russell | Mercedes | 1’21.241 | 1’21.069 (-0.172s) | 1’20.575 (-0.494s) |
3 | Lando Norris | McLaren | 1’21.578 | 1’20.983 (-0.595s) | 1’20.772 (-0.211s) |
4 | Oscar Piastri | McLaren | 1’21.821 | 1’21.121 (-0.700s) | 1’20.829 (-0.292s) |
5 | Charles Leclerc | Ferrari | 1’21.278 | 1’21.000 (-0.278s) | 1’20.852 (-0.148s) |
6 | Lewis Hamilton | Mercedes | 1’21.637 | 1’21.095 (-0.542s) | 1’21.011 (-0.084s) |
7 | Carlos Sainz Jnr | Ferrari | 1’21.447 | 1’21.199 (-0.248s) | 1’21.041 (-0.158s) |
8 | Fernando Alonso | Aston Martin | 1’21.608 | 1’21.208 (-0.400s) | 1’21.251 (+0.043s) |
9 | Sergio Perez | Red Bull | 1’21.675 | 1’21.425 (-0.250s) | 1’21.425 (+0.000s) |
10 | Kevin Magnussen | Haas | 1’21.891 | 1’21.387 (-0.504s) | 1’21.500 (+0.113s) |
11 | Pierre Gasly | Alpine | 1’21.843 | 1’21.437 (-0.406s) | Missed by 0.012s |
12 | Zhou Guanyu | Sauber | 1’22.103 | 1’21.501 (-0.602s) | Missed by 0.076s |
13 | Valtteri Bottas | Sauber | 1’21.927 | 1’21.731 (-0.196s) | Missed by 0.306s |
14 | Yuki Tsunoda | RB | 1’22.364 | 1’21.771 (-0.593s) | Missed by 0.346s |
15 | Lance Stroll | Aston Martin | 1’22.011 | 1’21.911 (-0.100s) | Missed by 0.486s |
16 | Alexander Albon | Williams | 1’22.390 | Missed by 0.026s | |
17 | Liam Lawson | RB | 1’22.411 | Missed by 0.047s | |
18 | Nico Hulkenberg | Haas | 1’22.442 | Missed by 0.078s | |
19 | Franco Colapinto | Williams | 1’22.594 | Missed by 0.230s | |
20 | Esteban Ocon | Alpine | 1’22.714 | Missed by 0.350s |
Penalties
Verstappen: One-place grid drop for driving unnecessarily slowly in qualifying
Advert | Become a RaceFans supporter and
2024 Qatar Grand Prix
F1 grids
Click Here to Read the Full Original Article at RaceFans…