Bob Tasca III 3 941 327 90, John Force 3 936 329 91, Funny Car, Qualifying Rnd 3, AMALIE Motor Oil G
Bob Tasca III 3 941 327 90, John Force 3 936 329 91, Funny Car, Qualifying Rnd 3, AMALIE Motor Oil…
Brittany Force 3 718 336 15, Doug Kalitta Runs 6 543 105 29, David Grubnic Top Fuel Dragster, Qualif
Brittany Force 3 718 336 15, Doug Kalitta Runs 6 543 105 29, David Grubnic Top Fuel Dragster…
Erica Enders 6 555 207 62, Greg Anderson 6 554 210 01, Pro Stock, Qualifying Rnd 1, AMALIE Motor Oil
Erica Enders 6 555 207 62, Greg Anderson 6 554 210 01, Pro Stock, Qualifying Rnd 1, AMALIE Motor…
John Smith 4 178 250 37, Terry Haddock 6 437 108 56, Funny Car Qualifying Rnd 1, AMALIE Motor Oil Ga
John Smith 4 178 250 37, Terry Haddock 6 437 108 56, Funny Car Qualifying Rnd 1, AMALIE Motor Oil…
Khalid alBalooshi 5 791 250 23, Sidnei Frigo 5 859 242 45, Stevie Jackson, Pro Mod Qualifying Rnd 1,
Khalid alBalooshi 5 791 250 23, Sidnei Frigo 5 859 242 45, Stevie Jackson, Pro Mod Qualifying Rnd…
Leah Pruett 3 724 327 51, Tony Schumacher 3 802 320 97, Neil Strausbaugh, Top Fuel Dragster, Qualify
Leah Pruett 3 724 327 51, Tony Schumacher 3 802 320 97, Neil Strausbaugh, Top Fuel Dragster…
Marc Ingwersen 6 872 198 32, Eddie Krawiec 6 815 200 00, Pro Stock Motorcycle, Qualifying Rnd 1, AMA
Marc Ingwersen 6 872 198 32, Eddie Krawiec 6 815 200 00, Pro Stock Motorcycle, Qualifying Rnd 1…
Mathew Gill, Brian Gawlik, Top Alcohol Funny Car Q2 Final, AMALIE Motor Oil Gatornationals, Gainesvi
Mathew Gill, Brian Gawlik, Top Alcohol Funny Car Q2 Final, AMALIE Motor Oil Gatornationals…
Matt Smith 6 809 200 71, Joey Gladstone 6 846 195 56, Pro Stock Motorcycle, Qualifying Rnd 1, AMALIE
Matt Smith 6 809 200 71, Joey Gladstone 6 846 195 56, Pro Stock Motorcycle, Qualifying Rnd 1…