Leah Pruett 4 337 216 90, Mike Salinas 3 752 330 55, Top Fuel Dragster, Qualifying Rnd 2, Arizona Na
Leah Pruett 4 337 216 90, Mike Salinas 3 752 330 55, Top Fuel Dragster, Qualifying Rnd 2, Arizona…
Robert Hight Runs 10 606 77 46, Jim Campbell 7 061 87 18, Funny Car, Qualifying Rnd 2, Arizona Natio
Robert Hight Runs 10 606 77 46, Jim Campbell 7 061 87 18, Funny Car, Qualifying Rnd 2, Arizona…
Bob Tasca III 3 995 283 31, Ron Capps 4 028 269 19, Aaron Brooks, Funny Car, Qualifying Rnd 2, Ariz
Bob Tasca III 3 995 283 31, Ron Capps 4 028 269 19, Aaron Brooks, Funny Car, Qualifying Rnd 2…
Alexis DeJoria 3 980 308 92, Matt Hagan 4 078 270 43, Funny Car, Qualifying Rnd 2, Arizona Nationals
Alexis DeJoria 3 980 308 92, Matt Hagan 4 078 270 43, Funny Car, Qualifying Rnd 2, Arizona…
Camrie Caruso 6 571 210 24, Bo Butner 7 924 112 33, Pro Stock Qualifying Rnd 1, Arizona Nationals,
Camrie Caruso 6 571 210 24, Bo Butner 7 924 112 33, Pro Stock Qualifying Rnd 1, Arizona…
Deric Kramer 6 577 208 26, Kyle Koretsky 6 554 210 37, Chute doesn't Deploy, Pro Stock Qualifying Rn
Deric Kramer 6 577 208 26, Kyle Koretsky 6 554 210 37, Chute doesn’t Deploy, Pro Stock…
Greg Anderson 6 577 209 23, Dallas Glenn 6 556 210 11, Pro Stock Qualifying Rnd 1, Arizona Nationals
Greg Anderson 6 577 209 23, Dallas Glenn 6 556 210 11, Pro Stock Qualifying Rnd 1, Arizona…
Krista Baldwin 4 660 160 59, Buddy Hull 7 326 96 38, Sporting new colors, Top Fuel Dragster, Qualify
Krista Baldwin 4 660 160 59, Buddy Hull 7 326 96 38, Sporting new colors, Top Fuel Dragster…
John Force, Collides with JR Todd, Both Cars totaled Drivers ok, Funny Car, Qualifying Round 2, Luca
John Force, Collides with JR Todd, Both Cars totaled Drivers ok, Funny Car, Qualifying Round 2…