Erica Enders 6 555 207 62, Greg Anderson 6 554 210 01, Pro Stock, Qualifying Rnd 1, AMALIE Motor Oil
Erica Enders 6 555 207 62, Greg Anderson 6 554 210 01, Pro Stock, Qualifying Rnd 1, AMALIE Motor…
John Smith 4 178 250 37, Terry Haddock 6 437 108 56, Funny Car Qualifying Rnd 1, AMALIE Motor Oil Ga
John Smith 4 178 250 37, Terry Haddock 6 437 108 56, Funny Car Qualifying Rnd 1, AMALIE Motor Oil…
Khalid alBalooshi 5 791 250 23, Sidnei Frigo 5 859 242 45, Stevie Jackson, Pro Mod Qualifying Rnd 1,
Khalid alBalooshi 5 791 250 23, Sidnei Frigo 5 859 242 45, Stevie Jackson, Pro Mod Qualifying Rnd…
Mathew Gill, Brian Gawlik, Top Alcohol Funny Car Q2 Final, AMALIE Motor Oil Gatornationals, Gainesvi
Mathew Gill, Brian Gawlik, Top Alcohol Funny Car Q2 Final, AMALIE Motor Oil Gatornationals…
Matt Smith 6 809 200 71, Joey Gladstone 6 846 195 56, Pro Stock Motorcycle, Qualifying Rnd 1, AMALIE
Matt Smith 6 809 200 71, Joey Gladstone 6 846 195 56, Pro Stock Motorcycle, Qualifying Rnd 1…
Paul Lee 3 960 324 51, Chad Green 3 935 323 35, Daniel Wilkerson, Funny Car, Qualifying Rnd 1, AMALI
Paul Lee 3 960 324 51, Chad Green 3 935 323 35, Daniel Wilkerson, Funny Car, Qualifying Rnd 1…
Tony Stewart 5 326 269 51, Jeff Chatterson Runs 5 356 270 92, Top Alcohol Dragster Qualifying Rnd 2
Tony Stewart 5 326 269 51, Jeff Chatterson Runs 5 356 270 92, Top Alcohol Dragster Qualifying Rnd…
Richard Gadson 6 830 197 31, Malcolm Phillips Jr 7 098 192 66, Pro Stock Motorcycle, Qualifying Rnd
Richard Gadson 6 830 197 31, Malcolm Phillips Jr 7 098 192 66, Pro Stock Motorcycle, Qualifying…
Keith Murt 4 198 211 73, Top Fuel Dragster, Qualifying Rnd 1, AMALIE Motor Oil Gatornationals, Gaine
Keith Murt 4 198 211 73, Top Fuel Dragster, Qualifying Rnd 1, AMALIE Motor Oil Gatornationals…