Greg Anderson 6 525 210 28, Kyle Koretsky 6 543 210 08, Pro Stock, Qualifying Rnd 1, Pep Boys Nation
Greg Anderson 6 525 210 28, Kyle Koretsky 6 543 210 08, Pro Stock, Qualifying Rnd 1, Pep Boys…
Camrie Caruso 6 593 209 10, Cristian Cuadra 6 552 209 98, Pro Stock, Qualifying Rnd 1, Pep Boys Nati
Camrie Caruso 6 593 209 10, Cristian Cuadra 6 552 209 98, Pro Stock, Qualifying Rnd 1, Pep Boys…
Julie Nataas 5 206 283 73, Tony Stewart 5 259 270 97, Top Alcohol Dragster, Rnd 2 Eliminations, Dodg
Julie Nataas 5 206 283 73, Tony Stewart 5 259 270 97, Top Alcohol Dragster, Rnd 2 Eliminations…
John Paul Gutierrez 5 289 271 62, Terry Schmidt Top Alcohol Dragster, Rnd 2 Eliminations, Dodge Powe
John Paul Gutierrez 5 289 271 62, Terry Schmidt Top Alcohol Dragster, Rnd 2 Eliminations, Dodge…
Sean Bellemeur 5 514 264 18, Chip Beverett 5 550 263 67, Top Alcohol Funny Car, Rnd 2 Eliminations,
Sean Bellemeur 5 514 264 18, Chip Beverett 5 550 263 67, Top Alcohol Funny Car, Rnd 2…
Josh Hart 3 798 322 58, T J Zizzo 3 811 326 32, Top Fuel Dragster, Qualifying Rnd 5,Dodge Power Bro
Josh Hart 3 798 322 58, T J Zizzo 3 811 326 32, Top Fuel Dragster, Qualifying Rnd 5,Dodge Power…
Madison Payne 5 323 274 61, Karen Stalba 5 388 271 68, Top Alcohol Dragster, Rnd 2 Eliminations, Dod
Madison Payne 5 323 274 61, Karen Stalba 5 388 271 68, Top Alcohol Dragster, Rnd 2 Eliminations…
Kelly Kundratic 5 453 265 43, Frank Schuster 6 337 245 40, Top Alcohol Dragster, Qualifying Rnd 1, P
Kelly Kundratic 5 453 265 43, Frank Schuster 6 337 245 40, Top Alcohol Dragster, Qualifying Rnd 1…
Earl Nichols Jr 5 192 273 22, Top Alcohol Dragster, Qualifying Rnd 1, Pep Boys Nationals, Maple Gro
Earl Nichols Jr 5 192 273 22, Top Alcohol Dragster, Qualifying Rnd 1, Pep Boys Nationals, Maple…