Chad Green 3 959 328 86, Alexis DeJoria 6 387 114 01, Funny Car, Qualifying Rnd 1, 12th annual Midwe
Chad Green 3 959 328 86, Alexis DeJoria 6 387 114 01, Funny Car, Qualifying Rnd 1, 12th annual…
John Force 3 914 325 06, Small Fire, Alex Laughlin 4 220 295 40, Funny Car, Qualifying Rnd 1, 12th a
John Force 3 914 325 06, Small Fire, Alex Laughlin 4 220 295 40, Funny Car, Qualifying Rnd 1, 12th…
Blake Alexander 3 888 326 79, Cruz Pedregon 7 564 91 85, Funny Car, Qualifying Rnd 1, 12th annual Mi
Blake Alexander 3 888 326 79, Cruz Pedregon 7 564 91 85, Funny Car, Qualifying Rnd 1, 12th annual…
Kelly Clontz 6 874 197 88, Marc Ingwersen 17 221 44 26, Chris Bostick fire under the Body, Qualifyin
Kelly Clontz 6 874 197 88, Marc Ingwersen 17 221 44 26, Chris Bostick fire under the Body…
Fernando Cuadra Jr 6 598 208 75, Dallas Glenn 12 174 71 44, Pro Stock, Qualifying Rnd 2, 12th annua
Fernando Cuadra Jr 6 598 208 75, Dallas Glenn 12 174 71 44, Pro Stock, Qualifying Rnd 2, 12th…
Terry Haddock 4 079 299 00, Dave Richards 4 193 275 84, Funny Car, Qualifying Rnd 1, 12th annual Mid
Terry Haddock 4 079 299 00, Dave Richards 4 193 275 84, Funny Car, Qualifying Rnd 1, 12th annual…
Bobby Bode 3 937 293 47, Dale Creasy Jr 4 904 159 61, Funny Car, Qualifying Rnd 1, 12th annual Midw
Bobby Bode 3 937 293 47, Dale Creasy Jr 4 904 159 61, Funny Car, Qualifying Rnd 1, 12th annual…
Jack Wyatt 4 296 240 77, Funny Car, Qualifying Rnd 1, 12th annual Midwest Nationals, World Wide Tech
Jack Wyatt 4 296 240 77, Funny Car, Qualifying Rnd 1, 12th annual Midwest Nationals, World Wide…
Greg Anderson 6 560 208 81, Dallas Glenn 6 582 207 15, Pro Stock, Qualifying Rnd 1, 12th annual Midw
Greg Anderson 6 560 208 81, Dallas Glenn 6 582 207 15, Pro Stock, Qualifying Rnd 1, 12th annual…