This weekend is shaping up to be one for the ages. Power has his sights set on the championship, but also one of the greatest records in the history of motorsports. Today, he hit on both of those by earning pole position for the season-ending race at Laguna Seca. His 68th career pole moves him past the legend, Mario Andretti for most on the all-time list.
“It didn’t even occur to me until they told me,” Power said after being reminded of the record. “I was so focused on getting pole because it’s such a big day tomorrow. I can’t celebrate much because I need to focus on tomorrow. But it is a tremendous milestone. To be out there with an iconic guy like Mario is amazing. When I think about the era he raced in, how dangerous it was and how much more of a risk it was, it just blows my mind I’m there with Mario.”
The pole today also gives Power another point in the championship, pushing his lead to 21 points. With that, there is a strong possibility that he will lead a lap, and possibly the most laps in the race. Those each reward another point, which could come into play in terms of the championship. Given what took place in qualifying, it was a near-perfect day for Power.
2022 Firestone Grand Prix at Laguna Seca – Qualifying Results | |||
Pos | Driver | Team | Engine |
1 | Will Power | Team Penske | Chevrolet |
2 | Callum Ilott | Juncos Hollinger Racing | Chevrolet |
3 | Alexander Rossi | Andretti Autosport | Honda |
4 | Romain Grosjean | Andretti Autosport | Honda |
5 | Alex Palou | Chip Ganassi Racing | Honda |
6 | Pato O’Ward | Arrow McLaren SP | Chevrolet |
7 | David Malukas | Dale Coyne w/ HMD Motosports | Honda |
8 | Scott McLaughlin | Team Penske | Chevrolet |
9 | Felix Rosenqvist | Arrow McLaren SP | Chevrolet |
10 | Marcus Ericsson | Chip Ganassi Racing | Honda |
11 | Simon Pagenaud | Meyer Shank Racing | Honda |
12 | Helio Castroneves | Meyer Shank Racing | Honda |
13 | Scott Dixon | Chip Ganassi Racing | Honda |
14 | Rinus VeeKay | Ed Carpenter Racing | Chevrolet |
15 | Conor Daly | Ed Carpenter Racing | Chevrolet |
16 | Christian Lundgaard | Rahal Letterman Lanigan Racing | Honda |
17 | Kyle Kirkwood | AJ Foyt Racing | Chevrolet |
18 | Colton Herta | Andretti Autosport | Honda |
19 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda |
20 | Devlin DeFrancesco | Andretti Autosport | Honda |
21 | Jack Harvey | Rahal Letterman Lanigan Racing | Honda |
22 | Takuma Sato | Dale Coyne w/ Rick Ware Racing | Honda |
23 | Jimmie Johnson | Chip Ganassi Racing | Honda |
24 | Dalton Kellett | AJ Foyt Racing | Chevrolet |
25 | Josef Newgarden | Team Penske | Chevrolet |
26 | Simona De Silvestro | Paretta Autosport | Chevrolet |
Qualifying began with the unthinkable. Josef Newgarden and Scott Dixon have a legitimate shot at another title tomorrow, as they are tied for…
Click Here to Read the Full Original Article at Crash RSS Feed…