Verstappen could have wrapped up his second successive world title in Singapore, but a scruffy race after a poor qualifying left him in last position at one point. He recovered to finish seventh.
Who is leading the 2022 F1 World Championship Drivers’ points?
Red Bull’s reigning champion Verstappen scored six points at Marina Bay compared to Ferrari’s Leclerc who bagged 18. The lead in the World Championship is down to 104 points.
Leclerc is now just two points ahead of Verstappen’s teammate Perez, who scored his second win of the season in Singapore.
Perez is now 32 clear of Mercedes’ George Russell, who suffered a disastrous race and failed to score.
Carlos Sainz’s podium finish puts him just one point behind Russell. Lewis Hamilton is now 32 points behind Russell.
2022 F1 World Championship standings for Drivers
Who is leading the 2022 F1 World Championship Constructors’ points?
In the constructors’ points, Red Bull’s 31-point haul was eclipsed by Ferrari’s 33 thanks to its first double podium since Miami. Red Bull is now 137 clear of Ferrari.
Mercedes lost a massive 31 points to Ferrari, thanks to its worst results of the season, and the gap is out to 66.
McLaren grabbed fourth from Alpine in Singapore, as the French marque suffered a double retirement. McLaren bagged 22 points, putting it four clear with five races to go.
It was also a huge race for Aston Martin, which leapt from ninth to seventh thanks to a 12-point haul – moving ahead of both Haas and AlphaTauri (the only other team to register with one point).
2022 F1 World Championship standings for Constructors
Cla | Constructor | Points | Grands Prix | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
1 | Red Bull | 576 | – | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24 | 31 | 37 | 35 | 44 | 36 | 34 | 31 |
2 | Ferrari | 439 | 44 | 34 | 26 | 20 | 33 | 12 | 30 | – | 29 | 37 | 38 | 11 | 20 | 23 | 19 | 30 | 33 |
3 | Mercedes | 373 | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16 | 33 | 33 | 34 | 12 | 30 | 25 | 2 |
4 | McLaren/Mercedes | 129 | – | 6 | 18 | 22 | – | 4 | 9 | 6 | – | 8 | 8 | 8 | 6 | – | 6 | 6 | 22 |
5 | Alpine/Renault | 125 | 8 | 8 | 6 | – | 4 | 8 | 6 | 7 | 10 | 10 | 14 | 12 | 6 | 16 | 10 | – | – |
6 | Alfa Romeo/Ferrari | 52 | 9 | – | 4 | 12 | 6 | 8 | 2 | – | 10 | – | – | – | – | – | – | 1 | – |
7 | Aston Martin/Mercedes | 37 | – | – | – | 5 | 1 | – | 1 | 8 | 1 | 2 | – | 1 | 1 | 4 | 1 | – | 12 |
8 | Haas/Ferrari | 34 | 10 | 2 | – | 3 | – | – | – | – | – | 5 | 14 | – | – | – | – | – | – |
9 | AlphaTauri/Red Bull | 34 | 4 | 4 | 2 | 6 | – | 1 | – | 10 | – | – | – | – | – | 2 | – | 4 | 1 |
10 | Williams/Mercedes | 6 | – | – | 1 | – | 2 | – | – | – | – | – | – | – | – | 1 | – | 2 | – |
Click Here to Read the Full Original Article at Motorsport.com – Formula 1 – Stories…