New innovations with technological advancements help this sport to cross all boundaries and to find the path leading to victory. Additionally, this has also taken part in everyday transport. The introduction of a hybrid 1.6 litre with a turbocharged V6 power unit in 2014 confirmed F1’s standing as the world’s leading single-seat racing championship, while this technological advancement benefits the automobile industry.
Click here to subscribe to our print edition!
Teams and drivers will challenge each other for World Constructor’s Champion and World Drivers’ Champion titles. If you want to witness this exciting competition but don’t have much money left in your pocket to buy an F1 ticket, then a less expensive joy from CaptainCooks casino Canada might help to overcome your frustration. In this article, you can get a detailed study of the Formula One World Championship in 2022.
Current Standings of the 2022 Formula One World Championship
Pos | No | Driver | Country | Team | Overall |
---|---|---|---|---|---|
1. | 1 | Max Verstappen | Netherlands | Red Bull Racing Honda | 416 |
2. | 11 | Sergio Perez | Mexico | Red Bull Racing Honda | 280 |
3. | 16 | Charles Leclerc | Monaco | Scuderia Ferrari | 275 |
4. | 63 | George Russell | Great Britain | Mercedes-AMG Petronas | 231 |
5. | 44 | Lewis Hamilton | Great Britain | Mercedes-AMG Petronas | 216 |
6. | 55 | Carlos Sainz | Spain | Scuderia Ferrari | 212 |
7. | 4 | Lando Norris | Great Britain | Mclaren Racing | 111 |
8. | 31 | Esteban Ocon | France | Alpine F1 Team | 82 |
9. | 14 | Fernando Alonso | Spain | Alpine F1 Team | 71 |
10. | 77 | Valtteri Bottas | Finland | Alfa Romeo F1 Team | 47 |
11. | 5 | Sebastian Vettel | Germany | Aston Martin F1 Team | 36 |
12. | 3 | Daniel Ricciardo | Australia | McLaren Racing | 35 |
13. | 20 | Kevin Magnussen | Denmark | Haas F1 Team | 24 |
14. | 10 | Pierre Gasly | France | Scuderia AlphaTauri | 23 |
15. | 18 | Lance Stroll | Canada | Aston Martin F1 Team | 13 |
16. | 47 | Mick Schumacher | Germany | Haas F1 Team | 12 |
17. | 22 | Yuki Tsunoda | Japan | Scuderia AlphaTauri | 12 |
18. | 24 | Zhou Guanyu | China | Alfa Romeo F1 Team | 6 |
19. | 45 | Alexander Albon | Thailand | Williams Racing | 4 |
20. | 6 | Nicholas Latifi | Canada | Williams Racing | 2 |
The 2022 F1 World Championship is the 73rd running season. From China, Zhou Guanya joined F1 as the first driver in the series. Many significant changes also occurred in this competition. For instance, George Russell joined Mercedes’ Lewis Hamilton and replaced Valtteri Bottas, who also moved to Alfa Romeo. In the given list, you can get to know about the 2022 line-up until now.
Click Here to Read the Full Original Article at Paddock Magazine…