21 total Cup races will air on either the FOX (eleven) or NBC (ten) broadcast networks, the most since 2009.
FOX again handles the first portion of the year, with the NBC takeover beginning with the night race at Nashville Superspeedway on June 25.
“Over the last few years, we’ve worked closely with our broadcast partners, tracks, teams, drivers, and industry stakeholders to deliver some of the most bold and innovative schedules in NASCAR’s history – 2023 is no exception,” said Brian Herbst, NASCAR senior vice president of media and productions.
“We will always look for opportunities to expand the distribution of our world-class racing product to NASCAR’s loyal fanbase – by adding more broadcast and primetime races in 2023, our media partners are continuing their commitment to reach as many viewers as possible through their network platforms. This commitment was on full display in 2022, with a 4% year-over-year viewership increase for the NASCAR Cup Series and we look forward to continuing the momentum in 2023.”
Seven points races will be run at night with the Clash at the L.A. Coliseum, Duels at Daytona, and All-Star Race at North Wilkesboro bringing the number to ten.
A complete list of start times and networks for all three national divisions can be found below.
2023 NASCAR Cup Schedule
Date | Track | Network | Start Time (ET) | Radio |
Sunday, February 5 | Clash (L.A. Memorial Coliseum) | FOX | 8:00 p.m. | MRN/SiriusXM |
Thursday, February 16 | Duels at Daytona | FS1 | 7:00 p.m. | MRN/SiriusXM |
Sunday, February 19 | DAYTONA 500 | FOX | 2:30 p.m. | MRN/SiriusXM |
Sunday, February 26 | Auto Club | FOX | 3:30 p.m. | MRN/SiriusXM |
Sunday, March 5 | Las Vegas | FOX | 3:30 p.m. | PRN/SiriusXM |
Sunday, March 12 | Phoenix | FOX | 3:30 p.m. | MRN/SiriusXM |
Sunday, March 19 | Atlanta | FOX | 3:00 p.m. | PRN/SiriusXM |
Sunday, March 26 | COTA | FOX | 3:30 p.m. | PRN/SiriusXM |
Sunday, April 2 | Richmond | FS1 | 3:30 p.m. | MRN/SiriusXM |
Sunday, April 9 | Bristol Dirt | FOX | 7:00 p.m. | PRN/SiriusXM |
Sunday, April 16 | Martinsville | FS1 | 3:00 p.m. | MRN/SiriusXM |
Sunday, April 23 | Talladega | FOX | 3:00 p.m. | MRN/SiriusXM |
Sunday, April 30 | Dover | FS1 | 2:00 p.m. | PRN/SiriusXM |
Sunday, May 7 | Kansas | FS1 | 3:00 p.m. | MRN/SiriusXM |
Sunday, May 14 | Darlington | FS1 | 3:00 p.m. | MRN/SiriusXM |
Sunday, May 21 | NASCAR All-Star Race (North Wilkesboro) | FS1 | 8:00 p.m. | MRN/SiriusXM |
Sunday, May 28 | Charlotte | FOX | 6:00 p.m. | PRN/SiriusXM |
Sunday, June 4 | World Wide Technology Raceway | FS1 | 3:30 p.m. | MRN/SiriusXM |
Click Here to Read the Full Original Article at Motorsport.com – NASCAR – Stories…