The main attention ahead of the Abu Dhabi GP finale is on the fight for second, after Charles Leclerc of Ferrari outscored Red Bull’s Sergio Perez at Interlagos.
That moves Leclerc on to the same number of points, after Perez’s teammate Max Verstappen refused a team order to give him his position before the finish. Ferrari decided against a switch of its drivers that would have helped Leclerc.
2022 F1 World Championship standings for Drivers
Cla | Driver | Points | Grands Prix | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
1 | Max Verstappen | 429 | – | 25 | – | 34 | 26 | 25 | 15 | 25 | 25 | 6 | 27 | 25 | 25 | 26 | 26 | 25 | 6 | 25 | 25 | 25 | 13 |
2 | Charles Leclerc | 290 | 26 | 19 | 26 | 15 | 18 | – | 12 | – | 10 | 12 | 32 | – | 8 | 8 | 15 | 18 | 18 | 15 | 15 | 8 | 15 |
3 | Sergio Pérez | 290 | – | 12 | 18 | 24 | 12 | 19 | 25 | 19 | – | 18 | 4 | 12 | 10 | 18 | 10 | 9 | 25 | 18 | 12 | 15 | 10 |
4 | George Russell | 265 | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | – | 17 | 15 | 15 | 12 | 18 | 15 | – | 4 | 11 | 13 | 34 |
5 | Lewis Hamilton | 240 | 15 | 1 | 12 | – | 8 | 10 | 4 | 12 | 15 | 16 | 16 | 18 | 19 | – | 12 | 10 | 2 | 10 | 18 | 18 | 24 |
6 | Carlos Sainz Jr. | 234 | 18 | 15 | – | 5 | 15 | 12 | 18 | – | 19 | 25 | 6 | 11 | 12 | 15 | 4 | 12 | 15 | – | – | 10 | 22 |
7 | Lando Norris | 113 | – | 6 | 10 | 19 | – | 4 | 9 | 2 | – | 8 | 6 | 6 | 6 | – | 6 | 6 | 12 | 1 | 8 | 2 | 2 |
8 | Esteban Ocon | 86 | 6 | 8 | 6 | – | 4 | 6 | – | 1 | 8 | – | 13 | 4 | 2 | 6 | 2 | – | – | 12 | – | 4 | 4 |
9 | Fernando Alonso | 81 | 2 | – | – | – | – | 2 | 6 | 6 | 2 | 10 | 1 | 8 | 4 | 10 | 8 | – | – | 6 | 6 | – | 10 |
10 | Valtteri Bottas | 49 | 8 | – | 4 | 12 | 6 | 8 | 2 | – | 6 | – | – | – | – | – | – | – | – | – | – | 1 | 2 |
11 | Sebastian Vettel | 36 | – | 4 | – | – | 1 | 8 | – | 2 | – | – | 1 | 4 | – | – | 4 | 8 | 4 | – | – | ||
12 | Daniel Ricciardo | 35 | – | – | 8 | 3 | – | – | – | 4 | – | – | 2 | 2 | – | – | – | – | 10 | – | – | 6 | – |
13 | Kevin Magnussen | 25 | 10 | 2 | – | 3 | – | – | – | – | – | 1 | 6 | – | – | – | – | – | – | – | 2 | – | 1 |
14 | Pierre Gasly | 23 | – | 4 | 2 | – | – | – | – | 10 | – | – | – | – | – | 2 | – | 4 | 1 | – | – | – | – |
15 | Lance Stroll | 14 | – | – | – | 1 | 1 | – | – | – | 1 | – | – | 1 | – | – | 1 | – | 8 | – | – | – | 1 |
16 | Mick Schumacher | 12 | – | – | – | – | – | – | – | – | – | 4 | 8 | – | – | – | – | – | – | – | – | – | – |
17 | Yuki Tsunoda | 12 | 4 | – | – | 6 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – |
18 | Zhou Guanyu | 6 | 1 | – | – | – | – | – | – | – | 4 | – | – | – | – | – | – | 1 | – | – | – | – | – |
19 | Alexander Albon | 4 | – | – | 1 | – | 2 | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – |
20 | Nicholas Latifi | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – |
21 | Nyck de Vries | 2 | 2 |
How the Brazilian GP impacted 2022 F1 World Championship Drivers’ points
Russell scored 25 points at Interlagos, and is now 25 ahead of teammate Lewis Hamilton, who finished right behind him in Brazil. Russell effectively just needs a points finish in Abu Dhabi to ensure he finishes fourth in the standings, ahead of Hamilton – although the…
Click Here to Read the Full Original Article at Motorsport.com – Formula 1 – Stories…