Nyck de Vries has chosen the race number 21 for his full-time Formula 1 debut with AlphaTauri next year.
His selection was confirmed in the official entry list for the 2023 F1 season which was published today by the FIA. The last driver to race as number 21 was Esteban Gutierrez in 2016. Drivers’ numbers become available if they go unused for two consecutive full seasons.
Oscar Piastri and Logan Sargeant, who will also make their debuts next year, have previously announced their chosen numbers.
In addition to the three newcomers, three other drivers have changed teams for the upcoming season. Nico Hulkenberg has returned to F1 with Haas, while Pierre Gasly has joined Alpine in place of Fernando Alonso who has moved to Aston Martin.
None of the teams have changed engine suppliers for the new season. However Red Bull’s power unit supplier, which was officially termed ‘Red Bull Powertrains’ last year, is now described as ‘Honda RBPT’.
Haas is also officially entered with the name of its new title sponsor which was announced in October.
FIA 2023 Formula 1 world championship entry list
Number | Driver | Company | Team | Chassis | Engine |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing Limited | Oracle Red Bull Racing | Red Bull Racing | Honda RBPT |
11 | Sergio Perez Mendoza | Red Bull Racing Limited | Oracle Red Bull Racing | Red Bull Racing | Honda RBPT |
16 | Charles Leclerc | Ferrari Spa | Scuderia Ferrari | Ferrari | Ferrari |
55 | Carlos Sainz Jnr | Ferrari Spa | Scuderia Ferrari | Ferrari | Ferrari |
63 | George Russell | Mercedes-Benz Grand Prix Limited | Mercedes-AMG Petronas Formula One Team | Mercedes | Mercedes |
44 | Lewis Hamilton | Mercedes-Benz Grand Prix Limited | Mercedes-AMG Petronas Formula One Team | Mercedes | Mercedes |
31 | Esteban Ocon | Alpine Racing Limited | Alpine F1 Team | Alpine | Renault |
10 | Pierre Gasly | Alpine Racing Limited | Alpine F1 Team | Alpine | Renault |
81 | Oscar Piastri | McLaren Racing Limited | McLaren Formula 1 Team | McLaren | Mercedes |
4 | Lando Norris | McLaren Racing Limited | McLaren Formula 1 Team | McLaren | Mercedes |
77 | Valtteri Bottas | Sauber Motorsport AG | Alfa Romeo F1 Team ORLEN | Alfa Romeo | Ferrari |
24 | Zhou Guanyu | Sauber Motorsport AG | Alfa Romeo F1 Team ORLEN | Alfa Romeo | Ferrari |
18 | Lance Stroll | AMR GP Limited | Aston Martin Aramco Cognizant Formula One Team | Aston Martin Aramco | Mercedes |
14 | Fernando Alonso Diaz | AMR GP Limited | Aston Martin Aramco Cognizant Formula One Team | Aston Martin Aramco | Mercedes |
20 | Kevin Magnussen | Haas Formula LLC | MoneyGram Haas F1 Team | Haas | Ferrari |
27 | Nico Hulkenberg | Haas Formula LLC | MoneyGram Haas F1 Team | Haas | Ferrari |
21 | Nyck de Vries | Scuderia AlphaTauri | Scuderia AlphaTauri | AlphaTauri | Honda RBPT |
22 | Yuki… |
Click Here to Read the Full Original Article at RaceFans…