Verstappen will start ahead of the Mercedes duo of George Russell and Lewis Hamilton after the one-hour qualifying session, which is split into three segments with five cars each being knocked out in Q1 and Q2 before the top-10 shootout of Q3.
Australian Grand Prix qualifying results: Verstappen on pole from Russell
Cla | Nº | Driver | Car / Engine | Time | Delay |
1 | 1 | Max Verstappen | Red Bull/Honda RBPT | 1’16.732 | |
2 | 63 | George Russell | Mercedes | 1’16.968 | 0.236 |
3 | 44 | Lewis Hamilton | Mercedes | 1’17.104 | 0.372 |
4 | 14 | Fernando Alonso | Aston Martin/Mercedes | 1’17.139 | 0.407 |
5 | 55 | Carlos Sainz Jr. | Ferrari | 1’17.270 | 0.538 |
6 | 18 | Lance Stroll | Aston Martin/Mercedes | 1’17.308 | 0.576 |
7 | 16 | Charles Leclerc | Ferrari | 1’17.369 | 0.637 |
8 | 23 | Alexander Albon | Williams/Mercedes | 1’17.609 | 0.877 |
9 | 10 | Pierre Gasly | Alpine/Renault | 1’17.675 | 0.943 |
10 | 27 | Nico Hülkenberg | Haas/Ferrari | 1’17.735 | 1.003 |
11 | 31 | Esteban Ocon | Alpine/Renault | 1’17.768 | 1.036 |
12 | 22 | Yuki Tsunoda | AlphaTauri/Honda RBPT | 1’18.099 | 1.367 |
13 | 4 | Lando Norris | McLaren/Mercedes | 1’18.119 | 1.387 |
14 | 20 | Kevin Magnussen | Haas/Ferrari | 1’18.129 | 1.397 |
15 | 21 | Nyck de Vries | AlphaTauri/Honda RBPT | 1’18.335 | 1.603 |
16 | 81 | Oscar Piastri | McLaren/Mercedes | 1’18.517 | 1.785 |
17 | 24 | Zhou Guanyu | Alfa Romeo/Ferrari | 1’18.540 | 1.808 |
18 | 2 | Logan Sargeant | Williams/Mercedes | 1’18.557 | 1.825 |
19 | 77 | Valtteri Bottas | Alfa Romeo/Ferrari | 1’18.714 | 1.982 |
20 | 11 | Sergio Pérez | Red Bull/Honda RBPT | – | – |
What happened in Australian Grand Prix Q1?
Nico Hulkenberg set the early pace for Haas at 1m18.373s when the red flag came out for Sergio Perez going off into the gravel in his Red Bull at Turn 3.
Verstappen grabbed P1 with a lap of 1m18.063s at the resumption, which he lowered to 1m17.469s and 1m17.384s, ending the session three tenths clear of the Mercedes pairing of George Russell and Lewis Hamilton, Esteban Ocon (Alpine) and Fernando Alonso (Aston Martin).
Falling at the first hurdle were local hero Oscar Piastri (McLaren), Zhou Guanyu (Alfa Romeo), Logan Sargeant (Williams, who spun early on), Valtteri Bottas (Alfa Romeo) and Perez.
Australian Grand Prix Q1 results: Verstappen fastest from Russell
What happened in Australian Grand Prix Q2?
The Ferrari of Charles Leclerc set the initial pace at 1m17.560s until Verstappen took over at the top with 1m17.219s. Alonso got to within 0.064s of that before Verstappen ran again and improved to 1m17.056s, ahead of Alonso and
Click Here to Read the Full Original Article at Motorsport.com – Formula 1 – Stories…