After four races, the battle for the IndyCar drivers championship is heating up. While the top three drivers remain the same, they are only separated by nine points heading into Indianapolis. Reigning Indy 500 champion Marcus Ericsson holds a three-point lead over Pato O’Ward, with 2021 series champion Alex Palou just nine points behind his teammate.
Scott McLaughlin’s victory at Barber Motorsports Park today vaulted him five places in the standings, up with fourth place. He is just 11 points out of the lead with Romain Grosjean 15 points back after another frustrating runner-up finish today. Josef Newgarden fell two spots after a brutal race relegated him to a 15th place finish.
Will Power, the defending series champion, moved up three spots with his podium finish today. The two-time champ is just one point behind his teammate Newgarden, with the next race being the one that he has absolutely dominated over the course of his career. Six-time champion Scott Dixon dropped one spot to 8th after his 7th place finish today at Barber.
Andretti Autosport teammates Kyle Kirkwood and Colton Herta each dropped in the standings after today’s race, but remain inside the top-ten. There is one more race on the schedule (IMS road course) before the Indianapolis 500, where no one cares about points. There will be 12 bonus points awarded during qualifying though, which could play a key role in determining the 2023 series champion.
2023 INDYCAR Series Championship Standings | ||||
Pos | Driver | Team | Manufacturer | Points |
1 | Marcus Ericsson | Chip Ganassi Racing | Honda | 130 |
2 | Pato O’Ward | Arrow McLaren | Chevrolet | 127 |
3 | Alex Palou | Chip Ganassi Racing | Honda | 121 |
4 | Scott McLaughlin | Team Penske | Chevrolet | 119 |
5 | Romain Grosjean | Andretti Autosport | Honda | 115 |
6 | Josef Newgarden | Team Penske | Chevrolet | 105 |
7 | Will Power | Team Penske | Chevrolet | 104 |
8 | Scott Dixon | Chip Ganassi Racing | Honda | 98 |
9 | Kyle Kirkwood | Andretti Autosport | Honda | 92 |
10 | Colton Herta | Andretti Autosport | Honda | 85 |
11 | Callum Ilott | Juncos Hollinger Racing | Chevrolet | 80 |
12 | Christian Lundgaard | Rahal Letterman Lanigan Racing | Honda | 77 |
13 | David Malukas | Dale Coyne Racing | Honda | 74 |
14 | Alexander Rossi | Arrow McLaren | Chevrolet | 72 |
15 | Felix Rosenqvist | Arrow McLaren | Chevrolet | 66 |
16 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 65 |
17 | Marcus Armstrong | Chip Ganassi Racing | Honda | 62 |
18 | Agustin Canapino | Juncos Hollinger Racing | Chevrolet | 47 |
19 | Rinus VeeKay | Ed Carpenter Racing | Chevrolet | 47 |
20 | Helio Castroneves | Meyer Shank Racing | Honda | 45 |
21 | Simon Pagenaud | Meyer Shank Racing | Honda | 45 |
22 | Santino Ferrucci | AJ Foyt Racing | Chevrolet | 44 |
23 | Jack Harvey | Rahal Letterman Lanigan… |
Click Here to Read the Full Original Article at Crash RSS Feed…