Verstappen will start ahead of Ferrari’s Charles Leclerc and McLaren’s Oscar Piastri after the one-hour qualifying session, which is split into three segments with five cars each being knocked out in Q1 and Q2 before the top-10 shootout of Q3.
Abu Dhabi Grand Prix grid: Verstappen on pole from Leclerc
What happened in Abu Dhabi Grand Prix Q1?
Verstappen produced the fastest time of 1m24.160s, 0.049s ahead of team-mate Perez.
Falling at the first hurdle were Carlos Sainz (Ferrari), Kevin Magnussen (Haas), the Alfa Romeos of Valtteri Bottas and Zhou Guanyu, and Logan Sargeant (Williams, who lost both his flying lap times due to exceeding track limits).
Abu Dhabi Grand Prix Q1 results: Verstappen fastest from Perez
Cla | Nº | Driver | Car / Engine | Time | Delay | Laps |
1 | 1 | Max Verstappen | Red Bull/Honda RBPT | 1’24.160 | 6 | |
2 | 11 | Sergio Pérez | Red Bull/Honda RBPT | 1’24.209 | 0.049 | 6 |
3 | 22 | Yuki Tsunoda | AlphaTauri/Honda RBPT | 1’24.286 | 0.126 | 6 |
4 | 23 | Alexander Albon | Williams/Mercedes | 1’24.298 | 0.138 | 6 |
5 | 63 | George Russell | Mercedes | 1’24.337 | 0.177 | 6 |
6 | 4 | Lando Norris | McLaren/Mercedes | 1’24.368 | 0.208 | 5 |
7 | 18 | Lance Stroll | Aston Martin/Mercedes | 1’24.405 | 0.245 | 6 |
8 | 27 | Nico Hülkenberg | Haas/Ferrari | 1’24.425 | 0.265 | 6 |
9 | 44 | Lewis Hamilton | Mercedes | 1’24.437 | 0.277 | 6 |
10 | 16 | Charles Leclerc | Ferrari | 1’24.459 | 0.299 | 6 |
11 | 3 | Daniel Ricciardo | AlphaTauri/Honda RBPT | 1’24.461 | 0.301 | 6 |
12 | 81 | Oscar Piastri | McLaren/Mercedes | 1’24.487 | 0.327 | 6 |
13 | 14 | Fernando Alonso | Aston Martin/Mercedes | 1’24.501 | 0.341 | 6 |
14 | 31 | Esteban Ocon | Alpine/Renault | 1’24.565 | 0.405 | 6 |
15 | 10 | Pierre Gasly | Alpine/Renault | 1’24.600 | 0.440 | 6 |
16 | 55 | Carlos Sainz Jr. | Ferrari | 1’24.738 | 0.578 | 6 |
17 | 20 | Kevin Magnussen | Haas/Ferrari | 1’24.764 | 0.604 | 6 |
18 | 77 | Valtteri Bottas | Alfa Romeo/Ferrari | 1’24.788 | 0.628 | 6 |
19 | 24 | Zhou Guanyu | Alfa Romeo/Ferrari | 1’25.159 | 0.999 | 6 |
– | 2 | Logan Sargeant | Williams/Mercedes | – | – | 6 |
What happened in Abu Dhabi Grand Prix Q2?
Verstappen set the pace here too, recording a 1m23.740s on his opening run, 0.18s quicker than McLaren’s Lando Norris.
Knocked out at this point were Lewis Hamilton (Mercedes), Esteban Ocon (Alpine), Lance Stroll (Aston Martin), Alex Albon (Williams) and Daniel Ricciardo (AlphaTauri).
Abu Dhabi Grand Prix Q2 results: Verstappen fastest from Norris
Cla | Nº | Driver | Car / Engine | Time | Delay | Laps |
1 | 1 | Max Verstappen | Red Bull/Honda RBPT | 1’23.740 |
Click Here to Read the Full Original Article at Autosport.com – Formula 1 – Stories…