The main attention in the Abu Dhabi GP finale was the fight runner-up spot in the F1 Constructors’ Championship between Ferrari and Mercedes. It was decided in favour of Mercedes by three points – and their battle went down to the very last lap.
The placings behind the top three in the F1 Drivers’ Championship were also decided as Aston Martin’s Fernando Alonso just pipped Charles Leclerc of Ferrari on countback, after they tied on points.
2023 F1 World Championship standings for Drivers
Cla | Driver | Points | Grands Prix | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
1 | Max Verstappen | 575 | 25 | 19 | 25 | 24 | 26 | 25 | 26 | 25 | 34 | 26 | 26 | 33 | 25 | 25 | 10 | 26 | 33 | 33 | 25 | 33 | 25 | 26 |
2 | Sergio Pérez | 285 | 18 | 25 | 11 | 33 | 18 | – | 12 | 9 | 22 | 8 | 15 | 18 | 12 | 18 | 4 | – | 1 | 16 | – | 18 | 15 | 12 |
3 | Lewis Hamilton | 234 | 10 | 10 | 18 | 10 | 8 | 13 | 18 | 15 | 4 | 15 | 12 | 15 | 8 | 8 | 16 | 10 | 4 | 7 | 19 | 6 | 6 | 2 |
4 | Fernando Alonso | 206 | 15 | 15 | 15 | 15 | 15 | 18 | 6 | 18 | 14 | 6 | 2 | 10 | 19 | 2 | – | 4 | 9 | – | – | 15 | 2 | 6 |
5 | Charles Leclerc | 206 | – | 6 | – | 22 | 6 | 8 | – | 12 | 18 | 2 | 6 | 19 | – | 12 | 12 | 12 | 10 | 6 | 15 | 4 | 18 | 18 |
6 | Lando Norris | 205 | – | – | 8 | 2 | – | 2 | – | – | 12 | 18 | 18 | 9 | 6 | 4 | 18 | 18 | 21 | 23 | 10 | 26 | – | 10 |
7 | Carlos Sainz Jr. | 200 | 12 | 8 | – | 14 | 10 | 4 | 10 | 10 | 14 | 1 | 4 | 5 | 10 | 15 | 25 | 8 | 3 | 18 | 12 | 9 | 8 | – |
8 | George Russell | 175 | 6 | 12 | – | 10 | 12 | 10 | 15 | – | 7 | 10 | 8 | 9 | – | 10 | – | 6 | 17 | 11 | 8 | 5 | 4 | 15 |
9 | Oscar Piastri | 97 | – | – | 4 | – | – | 1 | – | – | – | 12 | 10 | 7 | 2 | – | 6 | 15 | 26 | – | 4 | – | 2 | 8 |
10 | Lance Stroll | 74 | 8 | – | 12 | 7 | – | – | 8 | 2 | 7 | – | 1 | 2 | – | – | – | – | – | 6 | – | 10 | 10 | 1 |
11 | Pierre Gasly | 62 | 2 | 2 | – | – | 4 | 6 | 1 | – | 1 | – | – | 6 | 15 | – | 8 | 1 | – | 10 | – | 6 | – | – |
12 | Esteban Ocon | 58 | – | 4 | – | – | 2 | 15 | 4 | 4 | 2 | – | – | 4 | 1 | – | – | 2 | 6 | – | 1 | 1 | 12 | – |
13 | Alexander Albon | 27 | 1 | – | – | – | – | – | – | 6 | – | 4 | – | – | 4 | 6 | – | – | 2 | 2 | 2 | – | – | – |
14 | Yuki Tsunoda | 17 | – | – | 1 | 1 | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 5 | – | 5 | – | 4 |
15 | Valtteri Bottas | 10 | 4 | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | – | – | 4 | – | – | – | – | – |
16 | Nico Hülkenberg | 9 | – | – | 6 | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – |
17 | Daniel Ricciardo | 6 | – | – | – | – | 6 | – | – | – | ||||||||||||||
18 | Zhou Guanyu | 6 | – | – | 2 | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – |
19 | Kevin Magnussen | 3 | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – |
20 | Liam Lawson | 2 | – | – | 2 | – | – | |||||||||||||||||
21 | Logan Sargeant | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – |
22 | Nyck de Vries | 0 | – | – | – | – | – | – | – | – | – | – |
How the Abu Dhabi GP impacted the 2023 F1 Drivers’ points
Verstappen scored another 26 points at Yas Marina to end the season 290 clear of his team-mate
Click Here to Read the Full Original Article at Motorsport.com – Autosport Awards – Stories…