Ferrari junior driver Dino Beganovic secured the first feature race pole position of the 2024 Formula 3 season and the first of his career in Bahrain.
The Prema driver’s best time of a 1’46.431 was a tenth of a second quicker than Williams junior driver and 2023 Macau Grand Prix winner Luke Browning.
Beganovic delivered on his final lap after the chequered flag following a relatively tame first competitive F3 session of the year. His Prema team mate Gabriele Mini was third-fastest.
The trio of Trident drivers will start Sunday’s feature race from fourth, fifth and sixth position. Debutantes Sami Meguetounif and Santiago Ramos made solid starts to their F3 careers by out-qualified Leonardo Fornaroli to become the best-placed rookies in the field.
Red Bull junior Tim Tramnitz will start from seventh on the grid ahead of Christian Mansell, with fellow Red Bull-backed driver Arvid Lindblad ninth. Simracing convert Max Esterson will start from tenth on the grid.
Laurens van Hoepen will start tomorrow’s opening sprint race of the season from pole position, joined on the front role of the grid by Nikola Tsolov. After securing pole for the feature race, Beganovic takes the early lead in the championship thanks to the two bonus points on offer.
Advert | Become a RaceFans supporter and
Formula 3 Bahrain qualifying results
Position | Car | Driver | Team |
---|---|---|---|
1 | 1 | Dino Beganovic | Prema |
2 | 14 | Luke Browning | Hitech |
3 | 2 | Gabriele Minì | Prema |
4 | 5 | Sami Meguetounif | Trident |
5 | 6 | Santiago Ramos | Trident |
6 | 4 | Leonardo Fornaroli | Trident |
7 | 7 | Tim Tramnitz | MP |
8 | 23 | Christian Mansell | ART |
9 | 3 | Arvid Lindblad | Prema |
10 | 18 | Max Esterson | Jenzer |
11 | 25 | Nikola Tsolov | ART |
12 | 24 | Laurens Van Hoepen | ART |
13 | 20 | Noel Leon | Van Amersfoort |
14 | 9 | Maxwell Esterson | MP |
15 | 12 | Mari Boya | Campos |
16 | 17 | Caio Collet | MP |
17 | 10 | Oliver Goethe | Campos |
18 | 27 | Nikita Bedrin | PHM |
19 | 29 | Callum Voisin | Rodin |
20 | 19 | Matías Zagazeta | Jenzer |
21 | 31 | Joseph Loake | Rodin |
22 | 15 | Martinius Stenshorne | Hitech |
23 | 26 | Tasanapol Inthraphuvasak | PHM |
24 | 8 | Kacper Sztuka | MP |
25 | 21 | Sophia Floersch | Van Amersfoort |
26 | 28 | Josh Dufek | PHM |
27 | 22 | Tom Smith | Van Amersfoort |
28 | 30 | Piotr Wisnicki | Rodin |
29 | 11 | Sebastian Montoya | Campos |
30 | 16 | Cian Shields | Hitech |
Advert | Become a RaceFans supporter and
Formula 3
Click Here to Read the Full Original Article at RaceFans…