Felix Rosenqvist, in his second points-paying race for Meyer Shank Racing, upset the field by taking pole for the NTT IndyCar Series Acura Grand Prix of Long Beach during Saturday’s (April 20) qualifying session.
Rosenqvist’s best lap barely withstood a late challenge by Team Penske’s Will Power, who was looking for his first pole on a road or street course since 2022. Roseqnvist bea
“It was hard,” Rosenqvist said after the session. “Honestly, I didn’t think I had it because I had a big tank slapper out of [turn] 5 … this is our, I think, the team’s first pole, official pole at least, we had one at Thermal as well. But yeah, this is awesome. It’s a hard-fought one.”
When told that he had beat Power to the top spot by less only four one-thousandths of a second, Rosenqvist simply remarked: “That’s IndyCar for you.”
Firestone Fast Six
Position | Driver | Number | Team | Time |
1. | Felix Rosenqvist | 60 | Meyer Shank Racing | 1:06.0172 |
2. | Will Power | 12 | Team Penske | 1:06.0211 |
3. | Josef Newgarden | 2 | Team Penske | 1:06.1059 |
4 | Colton Herta | 26 | Andretti Global | 1:06.3784 |
5. | Marcus Ericsson | 28 | Andretti Global | 1:06.4039 |
6. | Alex Palou | 10 | Chip Ganassi Racing | 1:06.5444 |
Round 2
Position | Driver | Number | Team | Time from Advancing |
7 | Christian Lundgaard | 45 | Rahal Letterman Lanigan Racing | +0.0193s |
8 | Scott Dixon | 9 | Chip Ganassi Racing | +0.0305s |
9 | Marcus Armstrong | 11 | Chip Ganassi Racing | +0.0490s |
10 | Kyle Kirkwood | 27 | Andretti Global | +0.0758s |
11 | Scott McLaughlin | 3 | Team Penske | +0.1590s |
12 | Graham Rahal | 15 | Rahal Letterman Lanigan Racing | +0.3843 |
Round 1 Group 1
Position | Driver | Number | Team | Time from Advancing |
13 | Alexander Rossi | 7 | Arrow McLaren | +0.0439s |
15 | Tom Blomqvist | 66 | Meyer Shank Racing | +0.2415s |
17 | Linus Lundqvist | 8 | Chip Ganassi Racing | +0.3112s |
19 | Pietro Fittipaldi | 30 | Rahal Letterman Lanigan Racing | +0.3374s |
21 | Christian Rasmussen | 20 | Ed Carpenter Racing | +0.5422s |
23 | Jack Harvery | 18 | Dale Coyne Racing | +0.8995s |
25 | Sting Ray Robb | 41 | A. J. Foyt Enterprises | +2.2445s |
Round 1 Group 2
Position | Driver | Number | Team | Time from Advancing |
14 | Pato O’Ward | 5 | Arrow McLaren | +0.0449s |
16 | Romain Grosjean | 77 | Juncos Hollinger Racing | +0.0583s |
18 | Rinus VeeKay | 21 | Ed Carpenter Racing | +0.0839s |
20 | Agustin Canapino | 78 | Juncos Hollinger Racing | +0.3909s |
22 | Theo Pourchaire | 6 | Arrow McLaren | +0.5150s |
24 | Santino Ferrucci | 14 | A. J. Foyt Enterprises | +0.7278s |
26 | Kyffin Simpson | 4 | Chip Ganassi Racing | +0.8553s |
27 | Nolan Siegel | 51 | Dale Coyne Racing with Rick Ware Racing | +1.1276s |
The 40th running of the Acura Grand Prix of Long Beach will get underway on Sunday, April 21, at 3 p.m. ET with coverage on USA.
Sign…
Click Here to Read the Full Original Article at …