George Russell has taken provisional pole position for the British Grand Prix for Mercedes ahead of Lewis Hamilton and Lando Norris.
P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
---|---|---|---|---|---|
1 | George Russell | Mercedes | 1’30.106 | 1’26.723 (-3.383s) | 1’25.819 (-0.904s) |
2 | Lewis Hamilton | Mercedes | 1’29.547 | 1’26.770 (-2.777s) | 1’25.990 (-0.780s) |
3 | Lando Norris | McLaren | 1’31.596 | 1’26.559 (-5.037s) | 1’26.030 (-0.529s) |
4 | Max Verstappen | Red Bull | 1’31.342 | 1’26.796 (-4.546s) | 1’26.203 (-0.593s) |
5 | Oscar Piastri | McLaren | 1’30.895 | 1’26.733 (-4.162s) | 1’26.237 (-0.496s) |
6 | Nico Hulkenberg | Haas | 1’31.929 | 1’26.847 (-5.082s) | 1’26.338 (-0.509s) |
7 | Carlos Sainz Jnr | Ferrari | 1’30.557 | 1’26.843 (-3.714s) | 1’26.509 (-0.334s) |
8 | Lance Stroll | Aston Martin | 1’31.410 | 1’26.938 (-4.472s) | 1’26.585 (-0.353s) |
9 | Alexander Albon | Williams | 1’31.135 | 1’26.933 (-4.202s) | 1’26.640 (-0.293s) |
10 | Fernando Alonso | Aston Martin | 1’31.264 | 1’26.730 (-4.534s) | 1’26.917 (+0.187s) |
11 | Charles Leclerc | Ferrari | 1’30.496 | 1’27.097 (-3.399s) | Missed by 0.159s |
12 | Logan Sargeant | Williams | 1’31.608 | 1’27.175 (-4.433s) | Missed by 0.237s |
13 | Yuki Tsunoda | RB | 1’30.994 | 1’27.269 (-3.725s) | Missed by 0.331s |
14 | Zhou Guanyu | Sauber | 1’31.190 | 1’27.867 (-3.323s) | Missed by 0.929s |
15 | Daniel Ricciardo | RB | 1’31.291 | 1’27.949 (-3.342s) | Missed by 1.011s |
16 | Valtteri Bottas | Sauber | 1’32.431 | Missed by 0.502s | |
17 | Kevin Magnussen | Haas | 1’32.905 | Missed by 0.976s | |
18 | Esteban Ocon | Alpine | 1’34.557 | Missed by 2.628s | |
19 | Sergio Perez | Red Bull | 1’38.348 | Missed by 6.419s | |
20 | Pierre Gasly | Alpine | 1’39.797 | Missed by 7.868s |
Penalties
Gasly: Start at back of grid due to exceeding maximum number of power unit elements
Investigations
Stroll: Leaving the pits under a red light
Stroll and Alonso: Incident
Advert | Become a RaceFans supporter and
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2024 British Grand Prix
F1 grids
Click Here to Read the Full Original Article at RaceFans…