Hamilton beat Red Bull’s Max Verstappen and McLaren’s Lando Norris after a thrilling rain-impacted race, his ninth victory in his home grand prix.
2024 F1 British Grand Prix results
Cla | Nº | Driver | Car / Engine | Laps | Time |
1 | 44 | Lewis Hamilton | Mercedes | 52 | – |
2 | 1 | Max Verstappen | Red Bull/Honda RBPT | 52 | -1.465 |
3 | 4 | Lando Norris | McLaren/Mercedes | 52 | -7.547 |
4 | 81 | Oscar Piastri | McLaren/Mercedes | 52 | -12.429 |
5 | 55 | Carlos Sainz | Ferrari | 52 | -47.318 |
6 | 27 | Nico Hülkenberg | Haas/Ferrari | 52 | -55.722 |
7 | 18 | Lance Stroll | Aston Martin/Mercedes | 52 | -56.569 |
8 | 14 | Fernando Alonso | Aston Martin/Mercedes | 52 | -1’03.577 |
9 | 23 | Alexander Albon | Williams/Mercedes | 52 | -1’08.387 |
10 | 22 | Yuki Tsunoda | RB/Honda RBPT | 52 | -1’19.303 |
11 | 2 | Logan Sargeant | Williams/Mercedes | 52 | -1’28.960 |
12 | 20 | Kevin Magnussen | Haas/Ferrari | 52 | -1’30.153 |
13 | 3 | Daniel Ricciardo | RB/Honda RBPT | 51 | – |
14 | 16 | Charles Leclerc | Ferrari | 51 | – |
15 | 77 | Valtteri Bottas | Sauber/Ferrari | 51 | – |
16 | 31 | Esteban Ocon | Alpine/Renault | 50 | – |
17 | 11 | Sergio Pérez | Red Bull/Honda RBPT | 50 | – |
18 | 24 | Zhou Guanyu | Sauber/Ferrari | 50 | – |
– | 63 | George Russell | Mercedes | 33 | – |
– | 10 | Pierre Gasly | Alpine/Renault | 0 | – |
2024 F1 British Grand Prix report
Polesitter George Russell (Mercedes) led the charge to Turn 1 from team-mate Hamilton, Norris and Verstappen, but Max drove around the outside of Lando at the Loop when the McLaren got boxed in behind Hamilton at the apex.
McLaren’s Oscar Pisatri ran fifth, ahead of Ferrari’s Carlos Sainz, Lance Stroll (Aston Martin), Charles Leclerc (Ferrari) and a slow-starting Nico Hulkenberg (Haas), who then ran wide at Village. As he rejoined, that caused Fernando Alonso (Aston) to collect Alex Albon’s Williams but all continued.
Russell and Hamilton pulled clear out front, as Verstappen had no challenge for the Mercedes 1-2. Norris stayed in DRS range of Verstappen for the opening few tours, and towed Piastri along, but fell out of it by lap 10. Leclerc passed Stroll for seventh on lap 13 at Stowe.
Norris regained DRS on Verstappen on lap 14, as light rain started to fall, and DRS-ed past him into Stowe a lap later. Piastri did likewise three laps later, just as the rain began to fall harder on lap 17.
Hamilton got into DRS range of Russell and sling-shotted past him into Stowe on lap 18 to take the lead. Both then ran wide on to the run-off at Abbey, allowing Norris to lunge past Russell at The…
Click Here to Read the Full Original Article at Motorsport.com – Formula 1 – Stories…