Lando Norris has taken provisional pole position for the Hungarian Grand Prix for McLaren ahead of Oscar Piastri and Max Verstappen.
P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1’17.755 | 1’15.540 (-2.215s) | 1’15.227 (-0.313s) |
2 | Oscar Piastri | McLaren | 1’17.504 | 1’15.785 (-1.719s) | 1’15.249 (-0.536s) |
3 | Max Verstappen | Red Bull | 1’17.087 | 1’15.770 (-1.317s) | 1’15.273 (-0.497s) |
4 | Carlos Sainz Jnr | Ferrari | 1’17.244 | 1’15.885 (-1.359s) | 1’15.696 (-0.189s) |
5 | Lewis Hamilton | Mercedes | 1’17.087 | 1’16.307 (-0.780s) | 1’15.854 (-0.453s) |
6 | Charles Leclerc | Ferrari | 1’17.437 | 1’15.891 (-1.546s) | 1’15.905 (+0.014s) |
7 | Fernando Alonso | Aston Martin | 1’17.624 | 1’16.117 (-1.507s) | 1’16.043 (-0.074s) |
8 | Lance Stroll | Aston Martin | 1’17.405 | 1’16.075 (-1.330s) | 1’16.244 (+0.169s) |
9 | Daniel Ricciardo | RB | 1’17.050 | 1’16.202 (-0.848s) | 1’16.447 (+0.245s) |
10 | Yuki Tsunoda | RB | 1’17.436 | 1’16.121 (-1.315s) | 1’16.477 (+0.356s) |
11 | Nico Hulkenberg | Haas | 1’17.362 | 1’16.317 (-1.045s) | Missed by 0.010s |
12 | Valtteri Bottas | Sauber | 1’17.487 | 1’16.384 (-1.103s) | Missed by 0.077s |
13 | Alexander Albon | Williams | 1’17.280 | 1’16.429 (-0.851s) | Missed by 0.122s |
14 | Logan Sargeant | Williams | 1’17.770 | 1’16.543 (-1.227s) | Missed by 0.236s |
15 | Kevin Magnussen | Haas | 1’17.851 | 1’16.548 (-1.303s) | Missed by 0.241s |
16 | Sergio Perez | Red Bull | 1’17.886 | Missed by 0.035s | |
17 | George Russell | Mercedes | 1’17.968 | Missed by 0.117s | |
18 | Zhou Guanyu | Sauber | 1’18.037 | Missed by 0.186s | |
19 | Esteban Ocon | Alpine | 1’18.049 | Missed by 0.198s | |
20 | Pierre Gasly | Alpine | 1’18.166 | Missed by 0.315s |
Penalties
No penalties announced so far.
Advert | Become a RaceFans supporter and
2024 Hungarian Grand Prix
F1 grids
Click Here to Read the Full Original Article at RaceFans…