Charles Leclerc has taken provisional pole position for the Belgian Grand Prix for Ferrari ahead of Sergio Perez and Lewis Hamilton.
P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1’54.938 | 1’53.837 (-1.101s) | 1’53.159 (-0.678s) |
2 | Charles Leclerc | Ferrari | 1’55.349 | 1’54.193 (-1.156s) | 1’53.754 (-0.439s) |
3 | Sergio Perez | Red Bull | 1’55.139 | 1’54.470 (-0.669s) | 1’53.765 (-0.705s) |
4 | Lewis Hamilton | Mercedes | 1’55.692 | 1’54.037 (-1.655s) | 1’53.835 (-0.202s) |
5 | Lando Norris | McLaren | 1’55.582 | 1’54.358 (-1.224s) | 1’53.981 (-0.377s) |
6 | Oscar Piastri | McLaren | 1’54.835 | 1’54.136 (-0.699s) | 1’54.027 (-0.109s) |
7 | George Russell | Mercedes | 1’55.353 | 1’54.095 (-1.258s) | 1’54.184 (+0.089s) |
8 | Carlos Sainz Jnr | Ferrari | 1’55.169 | 1’54.112 (-1.057s) | 1’54.477 (+0.365s) |
9 | Fernando Alonso | Aston Martin | 1’55.489 | 1’54.258 (-1.231s) | 1’54.765 (+0.507s) |
10 | Esteban Ocon | Alpine | 1’55.417 | 1’54.460 (-0.957s) | 1’54.810 (+0.350s) |
11 | Alexander Albon | Williams | 1’55.722 | 1’54.473 (-1.249s) | Missed by 0.003s |
12 | Pierre Gasly | Alpine | 1’54.911 | 1’54.635 (-0.276s) | Missed by 0.165s |
13 | Daniel Ricciardo | RB | 1’55.451 | 1’54.682 (-0.769s) | Missed by 0.212s |
14 | Valtteri Bottas | Sauber | 1’55.531 | 1’54.764 (-0.767s) | Missed by 0.294s |
15 | Lance Stroll | Aston Martin | 1’56.072 | 1’55.716 (-0.356s) | Missed by 1.246s |
16 | Nico Hulkenberg | Haas | 1’56.308 | Missed by 0.236s | |
17 | Kevin Magnussen | Haas | 1’56.500 | Missed by 0.428s | |
18 | Yuki Tsunoda | RB | 1’56.593 | Missed by 0.521s | |
19 | Logan Sargeant | Williams | 1’57.230 | Missed by 1.158s | |
20 | Zhou Guanyu | Sauber | 1’57.775 | Missed by 1.703s |
Penalties
Verstappen: 10-place grid drop for exceeding maximum number of power unit elements
Tsunoda: Start at back of grid for exceeding maximum number of power unit elements
Investigations
Zhou: Impeding Verstappen
Advert | Become a RaceFans supporter and
2024 Belgian Grand Prix
F1 grids
Click Here to Read the Full Original Article at RaceFans…