George Russell’s disqualification from the Belgian Grand Prix had a big impact on the 2024 F1 World Championship chase, and helped McLaren gain an extra point on Red Bull.
Mercedes’ 1-2 on-the-road had seriously closed the gap on Ferrari, but it now remains well adrift in fourth.
As F1 enters its mid-season summer break, Max Verstappen extended his drivers’ championship lead for Red Bull over McLaren’s Lando Norris – despite his 10-place grid penalty in Spa that restricted Max to fifth place, which became fourth.
Norris’s first corner slip-up proved costly, on a day when he not only failed to capitalize on Verstappen’s penalty but actually lost ground to his title rival.
Perhaps most significantly, Red Bull has been outscored by all its three nearest rivals in the past two races, even after Russell’s DQ, and its points lead has been slashed in recent races to 42 over McLaren.
Updated 2024 F1 standings for drivers
Cla | Driver | Points | Grands Prix | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
1 | Max Verstappen | 277 | 26 | 25 | – | 26 | 33 | 26 | 25 | 8 | 25 | 25 | 18 | 18 | 10 | 12 |
2 | Lando Norris | 199 | 8 | 4 | 15 | 10 | 21 | 25 | 18 | 12 | 18 | 19 | 6 | 15 | 18 | 10 |
3 | Charles Leclerc | 177 | 12 | 16 | 19 | 12 | 17 | 22 | 15 | 25 | – | 10 | 2 | – | 12 | 15 |
4 | Oscar Piastri | 167 | 4 | 12 | 12 | 4 | 6 | 3 | 12 | 18 | 10 | 6 | 25 | 12 | 25 | 18 |
5 | Carlos Sainz | 162 | 15 | – | 25 | 15 | 14 | 14 | 10 | 15 | – | 8 | 19 | 11 | 8 | 8 |
6 | Lewis Hamilton | 150 | 6 | 2 | – | 2 | 9 | 8 | 8 | 7 | 13 | 15 | 15 | 25 | 15 | 25 |
7 | Sergio Pérez | 131 | 18 | 18 | 10 | 18 | 21 | 18 | 4 | – | – | 4 | 7 | – | 6 | 7 |
8 | George Russell | 116 | 10 | 8 | – | 6 | 9 | 4 | 7 | 10 | 15 | 12 | 30 | – | 5 | – |
9 | Fernando Alonso | 49 | 2 | 10 | 4 | 8 | 7 | 2 | – | – | 8 | – | – | 4 | – | 4 |
10 | Lance Stroll | 24 | 1 | – | 8 | – | – | – | 2 | – | 6 | – | – | 6 | 1 | – |
11 | Nico Hülkenberg | 22 | – | 1 | 2 | – | 1 | 2 | – | – | – | – | 8 | 8 | – | – |
12 | Yuki Tsunoda | 22 | – | – | 6 | 1 | – | 7 | 1 | 4 | – | – | – | 1 | 2 | – |
13 | Daniel Ricciardo | 12 | – | – | – | – | – | 5 | – | – | 4 | – | 2 | – | – | 1 |
14 | Oliver Bearman | 6 | 6 | |||||||||||||
15 | Pierre Gasly | 6 | – | – | – | – | – | – | – | 1 | 2 | 2 | 1 | – | – | – |
16 | Kevin Magnussen | 5 | – | – | 1 | – | – | – | – | – | – | – | 4 | – | – | – |
17 | Esteban Ocon | 5 | – | – | – | – | – | 1 | – | – | 1 | 1 | – | – | – | 2 |
18 | Alexander Albon | 4 | – | – | – | – | – | – | – | 2 | – | – | – | 2 | – | – |
19 | Zhou Guanyu | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
20 | Logan Sargeant | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
21 | Valtteri Bottas | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
How the Belgian GP impacted 2024 F1 drivers’ points
Russell’s 25 points at Spa-Francorchamps had elevated him past Red Bull’s Sergio Perez into seventh and put him just two behind team-mate…
Click Here to Read the Full Original Article at Motorsport.com – Formula 1 – Stories…