Charles Leclerc has taken provisional pole position for the Azerbaijan Grand Prix for Ferrari ahead of Oscar Piastri and Carlos Sainz Jnr.
P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1’42.775 | 1’42.056 (-0.719s) | 1’41.365 (-0.691s) |
2 | Oscar Piastri | McLaren | 1’43.033 | 1’42.598 (-0.435s) | 1’41.686 (-0.912s) |
3 | Carlos Sainz Jnr | Ferrari | 1’43.357 | 1’42.503 (-0.854s) | 1’41.805 (-0.698s) |
4 | Sergio Perez | Red Bull | 1’43.213 | 1’42.263 (-0.950s) | 1’41.813 (-0.450s) |
5 | George Russell | Mercedes | 1’43.139 | 1’42.329 (-0.810s) | 1’41.874 (-0.455s) |
6 | Max Verstappen | Red Bull | 1’43.097 | 1’42.042 (-1.055s) | 1’42.023 (-0.019s) |
7 | Lewis Hamilton | Mercedes | 1’43.089 | 1’42.765 (-0.324s) | 1’42.289 (-0.476s) |
8 | Fernando Alonso | Aston Martin | 1’43.472 | 1’42.426 (-1.046s) | 1’42.369 (-0.057s) |
9 | Franco Colapinto | Williams | 1’43.138 | 1’42.473 (-0.665s) | 1’42.530 (+0.057s) |
10 | Alexander Albon | Williams | 1’42.899 | 1’42.840 (-0.059s) | 1’42.859 (+0.019s) |
11 | Oliver Bearman | Haas | 1’43.471 | 1’42.968 (-0.503s) | Missed by 0.128s |
12 | Yuki Tsunoda | RB | 1’43.337 | 1’43.035 (-0.302s) | Missed by 0.195s |
13 | Pierre Gasly | Alpine | 1’43.088 | 1’43.179 (+0.091s) | Missed by 0.339s |
14 | Nico Hulkenberg | Haas | 1’43.101 | 1’43.191 (+0.090s) | Missed by 0.351s |
15 | Lance Stroll | Aston Martin | 1’43.370 | 1’43.404 (+0.034s) | Missed by 0.564s |
16 | Daniel Ricciardo | RB | 1’43.547 | Missed by 0.075s | |
17 | Lando Norris | McLaren | 1’43.609 | Missed by 0.137s | |
18 | Valtteri Bottas | Sauber | 1’43.618 | Missed by 0.146s | |
19 | Zhou Guanyu | Sauber | 1’44.246 | Missed by 0.774s | |
20 | Esteban Ocon | Alpine | 1’44.504 | Missed by 1.032s |
Penalties
Hamilton: Start from pits due to exceeding the maximum number of power unit components
Ocon: Start from pits due to set-up changes under parc ferme conditions
Zhou: Start from back of grid due to exceeding the maximum number of power unit elements.
Gasly: Disqualified for exceeding fuel mass flow limit but allowed to start
Russell: Reprimanded for failing to respect yellow flags
Albon: Williams team fined for unsafe release
Advert | Become a RaceFans supporter and
2024 Azerbaijan Grand Prix
F1 grids
Click Here to Read the Full Original Article at RaceFans…