Formula 1 Racing

F1 grid: 2024 United States Grand Prix sprint race

Max Verstappen, Red Bull, Circuit of the Americas, 2024

Max Verstappen has taken provisional pole position for the United States Grand Prix sprint race for Red Bull ahead of George Russell and Charles Leclerc.

P. Driver Team Q1 Q2 (v Q1) Q3 (v Q2)
1 Max Verstappen Red Bull 1’33.908 1’33.290 (-0.618s) 1’32.833 (-0.457s)
2 George Russell Mercedes 1’34.125 1’33.544 (-0.581s) 1’32.845 (-0.699s)
3 Charles Leclerc Ferrari 1’33.647 1’33.392 (-0.255s) 1’33.059 (-0.333s)
4 Lando Norris McLaren 1’33.919 1’33.566 (-0.353s) 1’33.083 (-0.483s)
5 Carlos Sainz Jnr Ferrari 1’34.109 1’33.274 (-0.835s) 1’33.089 (-0.185s)
6 Nico Hulkenberg Haas 1’34.825 1’33.994 (-0.831s) 1’33.183 (-0.811s)
7 Lewis Hamilton Mercedes 1’33.840 1’33.370 (-0.470s) 1’33.378 (+0.008s)
8 Kevin Magnussen Haas 1’34.403 1’33.788 (-0.615s) 1’33.398 (-0.390s)
9 Yuki Tsunoda RB 1’34.646 1’34.052 (-0.594s) 1’33.802 (-0.250s)
10 Franco Colapinto Williams 1’34.606 1’33.952 (-0.654s) 1’34.406 (+0.454s)
11 Sergio Perez Red Bull 1’34.333 1’34.244 (-0.089s) Missed by 0.192s
12 Pierre Gasly Alpine 1’34.865 1’34.363 (-0.502s) Missed by 0.311s
13 Lance Stroll Aston Martin 1’34.324 1’33.274 (-1.050s) Missed by -0.778s
14 Fernando Alonso Aston Martin 1’34.436
15 Liam Lawson RB 1’34.617
16 Oscar Piastri McLaren 1’34.881 Missed by 0.016s
17 Esteban Ocon Alpine 1’34.917 Missed by 0.052s
18 Alexander Albon Williams 1’35.054 Missed by 0.189s
19 Valtteri Bottas Sauber 1’35.148 Missed by 0.283s
20 Zhou Guanyu Sauber 1’36.472 Missed by 1.607s

NB. Lawson’s and Zhou’s penalties for exceeding the maximum number of power unit components apply to the grid for the grand prix.

Advert | Become a RaceFans supporter and go ad-free

Click Here to Read the Full Original Article at RaceFans…