Formula 1 Racing

F1 grid: 2024 United States Grand Prix

Lando Norris, McLaren, Circuit of the Americas, 2024

Lando Norris has taken provisional pole position for the United States Grand Prix for McLaren ahead of Max Verstappen and Carlos Sainz Jnr.

P. Driver Team Q1 Q2 (v Q1) Q3 (v Q2)
1 Lando Norris McLaren 1’33.616 1’32.851 (-0.765s) 1’32.330 (-0.521s)
2 Max Verstappen Red Bull 1’33.046 1’32.584 (-0.462s) 1’32.361 (-0.223s)
3 Carlos Sainz Jnr Ferrari 1’33.556 1’32.836 (-0.720s) 1’32.652 (-0.184s)
4 Charles Leclerc Ferrari 1’33.241 1’32.962 (-0.279s) 1’32.740 (-0.222s)
5 Oscar Piastri McLaren 1’33.864 1’33.057 (-0.807s) 1’32.950 (-0.107s)
6 George Russell Mercedes 1’33.536 1’33.142 (-0.394s) 1’32.974 (-0.168s)
7 Pierre Gasly Alpine 1’33.550 1’33.162 (-0.388s) 1’33.018 (-0.144s)
8 Fernando Alonso Aston Martin 1’33.973 1’33.429 (-0.544s) 1’33.309 (-0.120s)
9 Kevin Magnussen Haas 1’33.564 1’33.474 (-0.090s) 1’33.481 (+0.007s)
10 Sergio Perez Red Bull 1’33.611 1’33.020 (-0.591s)
11 Yuki Tsunoda RB 1’33.795 1’33.506 (-0.289s) Missed by 0.032s
12 Nico Hulkenberg Haas 1’33.601 1’33.544 (-0.057s) Missed by 0.070s
13 Esteban Ocon Alpine 1’33.986 1’33.597 (-0.389s) Missed by 0.123s
14 Lance Stroll Aston Martin 1’34.033 1’33.759 (-0.274s) Missed by 0.285s
15 Liam Lawson RB 1’33.339
16 Alexander Albon Williams 1’34.051 Missed by 0.018s
17 Franco Colapinto Williams 1’34.062 Missed by 0.029s
18 Valtteri Bottas Sauber 1’34.152 Missed by 0.119s
19 Lewis Hamilton Mercedes 1’34.154 Missed by 0.121s
20 Zhou Guanyu Sauber 1’34.228 Missed by 0.195s

Penalties

Lawson: Start from the back of the grid for exceeding the maximum number of power unit components.
Zhou: Five-place grid drop for exceeding the maximum number of power unit components.

Investigations

Hulkenberg and Stroll: Impeding
Gasly: Unsafe release

Advert | Become a RaceFans supporter and go ad-free

Click Here to Read the Full Original Article at RaceFans…