Oscar Piastri has taken provisional pole position for the Brazilian Grand Prix sprint race for McLaren ahead of Lando Norris and Charles Leclerc.
P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1’10.265 | 1’09.239 (-1.026s) | 1’08.899 (-0.340s) |
2 | Lando Norris | McLaren | 1’09.477 | 1’09.063 (-0.414s) | 1’08.928 (-0.135s) |
3 | Charles Leclerc | Ferrari | 1’10.388 | 1’09.248 (-1.140s) | 1’09.153 (-0.095s) |
4 | Max Verstappen | Red Bull | 1’10.409 | 1’09.489 (-0.920s) | 1’09.219 (-0.270s) |
5 | Carlos Sainz Jnr | Ferrari | 1’10.503 | 1’09.500 (-1.003s) | 1’09.257 (-0.243s) |
6 | George Russell | Mercedes | 1’10.479 | 1’09.683 (-0.796s) | 1’09.443 (-0.240s) |
7 | Pierre Gasly | Alpine | 1’10.630 | 1’09.610 (-1.020s) | 1’09.622 (+0.012s) |
8 | Liam Lawson | RB | 1’10.576 | 1’09.827 (-0.749s) | 1’09.941 (+0.114s) |
9 | Alexander Albon | Williams | 1’10.366 | 1’09.844 (-0.522s) | 1’10.078 (+0.234s) |
10 | Oliver Bearman | Haas | 1’10.442 | 1’09.629 (-0.813s) | |
11 | Lewis Hamilton | Mercedes | 1’10.625 | 1’09.941 (-0.684s) | Missed by 0.097s |
12 | Nico Hulkenberg | Haas | 1’10.466 | 1’09.964 (-0.502s) | Missed by 0.120s |
13 | Sergio Perez | Red Bull | 1’10.392 | 1’10.024 (-0.368s) | Missed by 0.180s |
14 | Franco Colapinto | Williams | 1’10.470 | 1’10.275 (-0.195s) | Missed by 0.431s |
15 | Valtteri Bottas | Sauber | 1’10.861 | 1’10.595 (-0.266s) | Missed by 0.751s |
16 | Fernando Alonso | Aston Martin | 1’10.978 | Missed by 0.117s | |
17 | Esteban Ocon | Alpine | 1’11.052 | Missed by 0.191s | |
18 | Yuki Tsunoda | RB | 1’11.121 | Missed by 0.260s | |
19 | Lance Stroll | Aston Martin | 1’11.280 | Missed by 0.419s | |
20 | Zhou Guanyu | Sauber | 1’12.978 | Missed by 2.117s |
NB. Max Verstappen’s engine change penalty applies to the grid for the grand prix.
Advert | Become a RaceFans supporter and
2024 Brazilian Grand Prix
F1 grids
Click Here to Read the Full Original Article at RaceFans…