Lando Norris has taken provisional pole position for the Brazilian Grand Prix for McLaren ahead of George Russell and Yuki Tsunoda.
P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1’30.944 | 1’24.844 (-6.100s) | 1’23.405 (-1.439s) |
2 | George Russell | Mercedes | 1’29.121 | 1’26.307 (-2.814s) | 1’23.578 (-2.729s) |
3 | Yuki Tsunoda | RB | 1’29.172 | 1’26.464 (-2.708s) | 1’24.111 (-2.353s) |
4 | Esteban Ocon | Alpine | 1’29.171 | 1’26.206 (-2.965s) | 1’24.475 (-1.731s) |
5 | Liam Lawson | RB | 1’30.758 | 1’25.654 (-5.104s) | 1’24.484 (-1.170s) |
6 | Charles Leclerc | Ferrari | 1’29.839 | 1’26.097 (-3.742s) | 1’24.525 (-1.572s) |
7 | Alexander Albon | Williams | 1’29.072 | 1’25.889 (-3.183s) | 1’24.657 (-1.232s) |
8 | Oscar Piastri | McLaren | 1’30.114 | 1’25.179 (-4.935s) | 1’24.686 (-0.493s) |
9 | Fernando Alonso | Aston Martin | 1’30.207 | 1’25.035 (-5.172s) | 1’28.998 (+3.963s) |
10 | Lance Stroll | Aston Martin | 1’30.580 | ||
11 | Valtteri Bottas | Sauber | 1’30.633 | 1’26.472 (-4.161s) | Missed by 0.008s |
12 | Max Verstappen | Red Bull | 1’28.522 | 1’27.771 (-0.751s) | Missed by 1.307s |
13 | Sergio Perez | Red Bull | 1’30.035 | 1’28.158 (-1.877s) | Missed by 1.694s |
14 | Carlos Sainz Jnr | Ferrari | 1’30.303 | 1’29.406 (-0.897s) | Missed by 2.942s |
15 | Pierre Gasly | Alpine | 1’29.420 | 1’29.614 (+0.194s) | Missed by 3.150s |
16 | Lewis Hamilton | Mercedes | 1’31.150 | Missed by 0.206s | |
17 | Oliver Bearman | Haas | 1’31.229 | Missed by 0.285s | |
18 | Franco Colapinto | Williams | 1’31.270 | Missed by 0.326s | |
19 | Nico Hulkenberg | Haas | 1’31.623 | Missed by 0.679s | |
20 | Zhou Guanyu | Sauber | 1’32.263 | Missed by 1.319s |
Penalties
Verstappen: Five-place grid drop for power unit change.
Advert | Become a RaceFans supporter and
2024 Brazilian Grand Prix
F1 grids
Click Here to Read the Full Original Article at RaceFans…