Max Verstappen has clinched his fourth consecutive Formula 1 world championship, becoming the sixth driver in F1 history to do so.
The Red Bull driver secured his fourth world championship in today’s Las Vegas Grand Prix where he finished fifth.
Verstappen claimed his first world championship in 2021, the last season before F1 introduced its current ‘ground effect’ technical regulations. He has been undefeated in the championship since then.
His achievement makes him the sixth F1 driver to achieve at least four world championship victories. Juan Manuel Fangio, Alain Prost, Michael Schumacher, Sebastian Vettel and Lewis Hamilton are the others. Verstappen is the second-youngest driver on the list to win his fourth title, after Vettel.
Verstappen’s fourth world championship comes after a season of two halves for the Red Bull driver. He began his title defence strongly with seven victories from the first 10 grands prix. However, Red Bull were caught by their rivals and overtaken in the constructors’ championship by both McLaren and Ferrari. Verstappen endured a win-less spell which ended at the Brazilian Grand Prix at the start of November.
That Interlagos victory left nearest rival Lando Norris with only an outside chance of catching Verstappen before the end of the season.
List of Formula 1 drivers’ champions as of 2024
Rank | Driver | Championships | Years |
---|---|---|---|
1 | Michael Schumacher | 7 | 1994, 1995, 2000, 2001, 2002, 2003, 2004 |
1 | Lewis Hamilton | 7 | 2008, 2014, 2015, 2017, 2018, 2019, 2020 |
3 | Juan Manuel Fangio | 5 | 1951, 1954, 1955, 1956, 1957 |
4 | Alain Prost | 4 | 1985, 1986, 1989, 1993 |
4 | Sebastian Vettel | 4 | 2010, 2011, 2012, 2013 |
4 | Max Verstappen | 4 | 2021, 2022, 2023, 2024 |
7 | Jack Brabham | 3 | 1959, 1960, 1966 |
7 | Jackie Stewart | 3 | 1969, 1971, 1973 |
7 | Niki Lauda | 3 | 1975, 1977, 1984 |
7 | Nelson Piquet | 3 | 1981, 1983, 1987 |
7 | Ayrton Senna | 3 | 1988, 1990, 1991 |
12 | Alberto Ascari | 2 | 1952, 1953 |
12 | Jim Clark | 2 | 1963, 1965 |
12 | Graham Hill | 2 | 1962, 1968 |
12 | Emerson Fittipaldi | 2 | 1972, 1974 |
12 | Mika Hakkinen | 2 | 1998, 1999 |
12 | Fernando Alonso | 2 | 2005, 2006 |
18 | Giuseppe Farina | 1 | 1950 |
18 | Mike Hawthorn | 1 | 1958 |
18 | Phil Hill | 1 | 1961 |
18 | John Surtees | 1 | 1964 |
18 | Denny Hulme | 1 | 1967 |
18 | Jochen Rindt | 1 | 1970 |
18 | James Hunt | 1 | 1976 |
18 | Mario Andretti | 1 | 1978 |
18 | Jody Scheckter | 1 | 1979 |
18 | Alan Jones | 1 | 1980 |
18 | Keke Rosberg | 1 | 1982 |
18 | Nigel Mansell | 1 | 1992 |
18 | Damon Hill | 1 | 1996 |
18 | Jacques Villeneuve | 1 | 1997 |
18 | Kimi… |
Click Here to Read the Full Original Article at RaceFans…