The main attention in the Abu Dhabi GP finale was the fight for second in the drivers’ championship, as Charles Leclerc of Ferrari and Red Bull’s Sergio Perez entered the race tied on points.
The runner-up spot in the constructors’ championship was also up for grabs between Ferrari and Mercedes.
2022 F1 World Championship standings for Drivers
Cla | Driver | Points | Grands Prix | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
1 | Max Verstappen | 454 | – | 25 | – | 34 | 26 | 25 | 15 | 25 | 25 | 6 | 27 | 25 | 25 | 26 | 26 | 25 | 6 | 25 | 25 | 25 | 13 | 25 |
2 | Charles Leclerc | 308 | 26 | 19 | 26 | 15 | 18 | – | 12 | – | 10 | 12 | 32 | – | 8 | 8 | 15 | 18 | 18 | 15 | 15 | 8 | 15 | 18 |
3 | Sergio Pérez | 305 | – | 12 | 18 | 24 | 12 | 19 | 25 | 19 | – | 18 | 4 | 12 | 10 | 18 | 10 | 9 | 25 | 18 | 12 | 15 | 10 | 15 |
4 | George Russell | 275 | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | – | 17 | 15 | 15 | 12 | 18 | 15 | – | 4 | 11 | 13 | 34 | 10 |
5 | Carlos Sainz Jr. | 246 | 18 | 15 | – | 5 | 15 | 12 | 18 | – | 19 | 25 | 6 | 11 | 12 | 15 | 4 | 12 | 15 | – | – | 10 | 22 | 12 |
6 | Lewis Hamilton | 240 | 15 | 1 | 12 | – | 8 | 10 | 4 | 12 | 15 | 16 | 16 | 18 | 19 | – | 12 | 10 | 2 | 10 | 18 | 18 | 24 | – |
7 | Lando Norris | 122 | – | 6 | 10 | 19 | – | 4 | 9 | 2 | – | 8 | 6 | 6 | 6 | – | 6 | 6 | 12 | 1 | 8 | 2 | 2 | 9 |
8 | Esteban Ocon | 92 | 6 | 8 | 6 | – | 4 | 6 | – | 1 | 8 | – | 13 | 4 | 2 | 6 | 2 | – | – | 12 | – | 4 | 4 | 6 |
9 | Fernando Alonso | 81 | 2 | – | – | – | – | 2 | 6 | 6 | 2 | 10 | 1 | 8 | 4 | 10 | 8 | – | – | 6 | 6 | – | 10 | – |
10 | Valtteri Bottas | 49 | 8 | – | 4 | 12 | 6 | 8 | 2 | – | 6 | – | – | – | – | – | – | – | – | – | – | 1 | 2 | – |
11 | Daniel Ricciardo | 37 | – | – | 8 | 3 | – | – | – | 4 | – | – | 2 | 2 | – | – | – | – | 10 | – | – | 6 | – | 2 |
12 | Sebastian Vettel | 37 | – | 4 | – | – | 1 | 8 | – | 2 | – | – | 1 | 4 | – | – | 4 | 8 | 4 | – | – | 1 | ||
13 | Kevin Magnussen | 25 | 10 | 2 | – | 3 | – | – | – | – | – | 1 | 6 | – | – | – | – | – | – | – | 2 | – | 1 | – |
14 | Pierre Gasly | 23 | – | 4 | 2 | – | – | – | – | 10 | – | – | – | – | – | 2 | – | 4 | 1 | – | – | – | – | – |
15 | Lance Stroll | 18 | – | – | – | 1 | 1 | – | – | – | 1 | – | – | 1 | – | – | 1 | – | 8 | – | – | – | 1 | 4 |
16 | Mick Schumacher | 12 | – | – | – | – | – | – | – | – | – | 4 | 8 | – | – | – | – | – | – | – | – | – | – | – |
17 | Yuki Tsunoda | 12 | 4 | – | – | 6 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – |
18 | Zhou Guanyu | 6 | 1 | – | – | – | – | – | – | – | 4 | – | – | – | – | – | – | 1 | – | – | – | – | – | – |
19 | Alex Albon | 4 | – | – | 1 | – | 2 | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
20 | Nicholas Latifi | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – |
21 | Nyck de Vries | 2 | 2 | |||||||||||||||||||||
22 | Nico Hulkenberg | 0 | – | – |
How the Abu Dhabi GP impacted 2022 F1 world championship drivers’ points
Verstappen scored 25 points at Yas Marina and ended the season 146 clear at the top of the standings.
Leclerc’s second place in Abu Dhabi meant he also claimed second in points after a straight fight with Perez that came down to the last lap of…
Click Here to Read the Full Original Article at Autosport.com – Formula 1 – Stories…