Formula 1 Racing

F1 grid: 2024 Dutch Grand Prix

Lando Norris, McLaren, Zandvoort, 2024

Lando Norris has taken provisional pole position for the Dutch Grand Prix for McLaren ahead of Max Verstappen and Oscar Piastri.

P. Driver Team Q1 Q2 (v Q1) Q3 (v Q2)
1 Lando Norris McLaren 1’11.377 1’10.496 (-0.881s) 1’09.673 (-0.823s)
2 Max Verstappen Red Bull 1’11.393 1’10.811 (-0.582s) 1’10.029 (-0.782s)
3 Oscar Piastri McLaren 1’11.541 1’10.505 (-1.036s) 1’10.172 (-0.333s)
4 George Russell Mercedes 1’11.049 1’10.552 (-0.497s) 1’10.244 (-0.308s)
5 Sergio Perez Red Bull 1’11.006 1’10.678 (-0.328s) 1’10.416 (-0.262s)
6 Charles Leclerc Ferrari 1’11.370 1’10.689 (-0.681s) 1’10.582 (-0.107s)
7 Fernando Alonso Aston Martin 1’11.493 1’10.845 (-0.648s) 1’10.633 (-0.212s)
8 Alexander Albon Williams 1’11.503 1’10.768 (-0.735s) 1’10.653 (-0.115s)
9 Lance Stroll Aston Martin 1’11.518 1’10.661 (-0.857s) 1’10.857 (+0.196s)
10 Pierre Gasly Alpine 1’11.718 1’10.815 (-0.903s) 1’10.977 (+0.162s)
11 Carlos Sainz Jnr Ferrari 1’11.327 1’10.914 (-0.413s) Missed by 0.069s
12 Lewis Hamilton Mercedes 1’11.375 1’10.948 (-0.427s) Missed by 0.103s
13 Yuki Tsunoda RB 1’11.603 1’10.955 (-0.648s) Missed by 0.110s
14 Nico Hulkenberg Haas 1’11.832 1’11.215 (-0.617s) Missed by 0.370s
15 Kevin Magnussen Haas 1’11.630 1’11.295 (-0.335s) Missed by 0.450s
16 Daniel Ricciardo RB 1’11.943 Missed by 0.111s
17 Esteban Ocon Alpine 1’11.995 Missed by 0.163s
18 Valtteri Bottas Sauber 1’12.168 Missed by 0.336s
19 Zhou Guanyu Sauber 1’13.261 Missed by 1.429s
20 Logan Sargeant Williams

Penalties

Hamilton: Three-place grid penalty for impeding Perez in Q1
Sargeant: Failed to set a time within 107% of the quickest time in Q1 but given permission to start
Albon: Disqualified for non-compliant floor

Advert | Become a RaceFans supporter and go ad-free

Click Here to Read the Full Original Article at RaceFans…