Lando Norris has taken provisional pole position for the Qatar Grand Prix sprint race for McLaren ahead of George Russell and Oscar Piastri.
P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1’21.356 | 1’21.231 (-0.125s) | 1’21.012 (-0.219s) |
2 | George Russell | Mercedes | 1’22.021 | 1’21.488 (-0.533s) | 1’21.075 (-0.413s) |
3 | Oscar Piastri | McLaren | 1’22.218 | 1’21.548 (-0.670s) | 1’21.171 (-0.377s) |
4 | Carlos Sainz Jnr | Ferrari | 1’21.838 | 1’21.809 (-0.029s) | 1’21.281 (-0.528s) |
5 | Charles Leclerc | Ferrari | 1’22.156 | 1’21.818 (-0.338s) | 1’21.308 (-0.510s) |
6 | Max Verstappen | Red Bull | 1’22.033 | 1’21.784 (-0.249s) | 1’21.315 (-0.469s) |
7 | Lewis Hamilton | Mercedes | 1’22.151 | 1’21.734 (-0.417s) | 1’21.474 (-0.260s) |
8 | Pierre Gasly | Alpine | 1’22.586 | 1’22.352 (-0.234s) | 1’21.978 (-0.374s) |
9 | Nico Hulkenberg | Haas | 1’22.569 | 1’22.318 (-0.251s) | 1’22.088 (-0.230s) |
10 | Liam Lawson | RB | 1’22.705 | 1’22.393 (-0.312s) | 1’22.577 (+0.184s) |
11 | Fernando Alonso | Aston Martin | 1’22.499 | 1’22.433 (-0.066s) | Missed by 0.040s |
12 | Alexander Albon | Williams | 1’22.705 | 1’22.526 (-0.179s) | Missed by 0.133s |
13 | Valtteri Bottas | Sauber | 1’22.506 | 1’22.538 (+0.032s) | Missed by 0.145s |
14 | Lance Stroll | Aston Martin | 1’22.522 | 1’22.599 (+0.077s) | Missed by 0.206s |
15 | Kevin Magnussen | Haas | 1’22.560 | 1’22.738 (+0.178s) | Missed by 0.345s |
16 | Sergio Perez | Red Bull | 1’22.718 | Missed by 0.013s | |
17 | Yuki Tsunoda | RB | 1’22.722 | Missed by 0.017s | |
18 | Esteban Ocon | Alpine | 1’22.906 | Missed by 0.201s | |
19 | Zhou Guanyu | Sauber | 1’22.948 | Missed by 0.243s | |
20 | Franco Colapinto | Williams | 1’23.423 | Missed by 0.718s |
Advert | Become a RaceFans supporter and
2024 Qatar Grand Prix
F1 grids
Click Here to Read the Full Original Article at RaceFans…