Verstappen can wrap up his second successive world title next time out in Singapore, following his fifth consecutive race victory on Sunday.
Who is leading the 2022 F1 World Championship Drivers’ points?
Red Bull’s reigning champion Verstappen scored 25 points at Monza and his lead in the World Championship is up to 116 points over Ferrari’s Charles Leclerc, who maintains second in the standings. Leclerc is now nine ahead of Verstappen’s teammate Sergio Perez.
Perez is only seven points ahead of Mercedes’ George Russell, who scored his seventh podium finish of the year.
Carlos Sainz’s comeback drive to fourth, from 18th on the grid, drops him to 16 points behind Russell. Lewis Hamilton, in the other Mercedes, is now 35 points behind Russell.
2022 F1 World Championship standings for Drivers
Who is leading the 2022 F1 World Championship Constructors’ points?
In the constructors’ standings, Red Bull’s 34-point haul in Italy moves it 139 clear of Ferrari. Mercedes lost five points on Ferrari, and the gap is out to 35.
McLaren gained six points on Alpine, despite the loss of Daniel Ricciardo in the closing laps, so the French marque is now 18 ahead in fourth position.
AlphaTauri jumped four points clear of Aston Martin in the battle for eighth, the gap now eight after Aston’s point-scoring streak came to an end with a double DNF.
Williams scored its fourth points finish of the year thanks to debutant Nyck de Vries. Alfa Romeo scored its first points in seven races.
2022 F1 World Championship standings for Constructors
Cla | Constructor | Points | Grands Prix | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
1 | Red Bull | 545 | – | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24 | 31 | 37 | 35 | 44 | 36 | 34 |
2 | Ferrari | 406 | 44 | 34 | 26 | 20 | 33 | 12 | 30 | – | 29 | 37 | 38 | 11 | 20 | 23 | 19 | 30 |
3 | Mercedes | 371 | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16 | 33 | 33 | 34 | 12 | 30 | 25 |
4 | Alpine/Renault | 125 | 8 | 8 | 6 | – | 4 | 8 | 6 | 7 | 10 | 10 | 14 | 12 | 6 | 16 | 10 | – |
5 | McLaren/Mercedes | 107 | – | 6 | 18 | 22 | – | 4 | 9 | 6 | – | 8 | 8 | 8 | 6 | – | 6 | 6 |
6 | Alfa Romeo/Ferrari | 52 | 9 | – | 4 | 12 | 6 | 8 | 2 | – | 10 | – | – | – | – | – | – | 1 |
7 | Haas/Ferrari | 34 | 10 | 2 | – | 3 | – | – | – | – | – | 5 | 14 | – | – | – | – | – |
8 | AlphaTauri/Red Bull | 33 | 4 | 4 | 2 | 6 | – | 1 | – | 10 | – | – | – | – | – | 2 | – | 4 |
9 | Aston Martin/Mercedes | 25 | – | – | – | 5 | 1 | – | 1 | 8 | 1 | 2 | – | 1 | 1 | 4 | 1 | – |
10 | Williams/Mercedes | 6 | – | – | 1 | – | 2 | – | – | – | – | – | – | – | – | 1 | – | 2 |
Click Here to Read the Full Original Article at Motorsport.com – Formula 1 – Stories…