J R Todd 3 926 320 36, Blake Alexander 3 932 326 08, Funny Car, Qualifying Rnd 4, Pep Boys National
J R Todd 3 926 320 36, Blake Alexander 3 932 326 08, Funny Car, Qualifying Rnd 4, Pep Boys…
Blake Alexander 3 926 328 62, John Force 4 679 174 84, Funny Car, Qualifying rnd 3, Pep Boys Nationa
Blake Alexander 3 926 328 62, John Force 4 679 174 84, Funny Car, Qualifying rnd 3, Pep Boys…
Chad Green 3 887 330 07, Blake Alexander 3 915 327 03, Funny Car, Qualifying Rnd 2, Pep Boys Nationa
Chad Green 3 887 330 07, Blake Alexander 3 915 327 03, Funny Car, Qualifying Rnd 2, Pep Boys…
Chad Green 3 893 325 06, Blake Alexander 4 044 291 51, Funny Car, Qualifying Rnd 4, In N Out Burger
Chad Green 3 893 325 06, Blake Alexander 4 044 291 51, Funny Car, Qualifying Rnd 4, In N Out…
Blake Alexander 6 625 105 98, John Force 15 764 73 66, Problem Staging, Funny Car, Qualifying Rnd 2,
Blake Alexander 6 625 105 98, John Force 15 764 73 66, Problem Staging, Funny Car, Qualifying Rnd…
Blake Alexander, Tim Wilkerson, Funny Car, Q1, Arizona Nationals, Wild Horse Pass Motor Sports Park,
Blake Alexander, Tim Wilkerson, Funny Car, Q1, Arizona Nationals, Wild Horse Pass Motor Sports…
Blake Alexander, Terry Haddock, Funny Car, Qualifying Rnd 2, The Last Pass, The Arizona Nationals, W
Blake Alexander, Terry Haddock, Funny Car, Qualifying Rnd 2, The Last Pass, The Arizona Nationals…
Blake Alexander 3 968 324 98, Alex Laughlin 4 139 297 81, Funny Car, Qualifying Rnd 1, Pro Stock, Qu
Blake Alexander 3 968 324 98, Alex Laughlin 4 139 297 81, Funny Car, Qualifying Rnd 1, Pro Stock…
Blake Alexander 4 006 315 56, Tim Wilkerson 4 260 216 17, Funny Car, Qualifying Rnd 5, Dodge Power B
Blake Alexander 4 006 315 56, Tim Wilkerson 4 260 216 17, Funny Car, Qualifying Rnd 5, Dodge Power…