Stan Shelton 5 850 245 14, Dmitry Samorukov 5 839 243 72, Pro Modified, Qualifying Rnd 1, 12th annua
Stan Shelton 5 850 245 14, Dmitry Samorukov 5 839 243 72, Pro Modified, Qualifying Rnd 1, 12th…
Jordan Lazic 5 800 246 80, Nick Januik 10 733 89 94, Pro Modified, Qualifying Rnd 1, 12th annual Mid
Jordan Lazic 5 800 246 80, Nick Januik 10 733 89 94, Pro Modified, Qualifying Rnd 1, 12th annual…
Gaige Herrera 0 045 6 747 200 71, Matt Smith 0 048 7 880 122 91, Pro Stock Motorcycle Rnd 2 Eliminat
Gaige Herrera 0 045 6 747 200 71, Matt Smith 0 048 7 880 122 91, Pro Stock Motorcycle Rnd 2…
Austin Prock 0 064 4 655 223 17, Brittany Force 4 834 195 90, Cory Mac in the Booth Top Fuel Dragst
Austin Prock 0 064 4 655 223 17, Brittany Force 4 834 195 90, Cory Mac in the Booth Top Fuel…
Matt Hagan 3 828 333 91, Bob Tasca III 6 801 95 18, Funny Car, Qualifying Rnd 3, 15th annual betway
Matt Hagan 3 828 333 91, Bob Tasca III 6 801 95 18, Funny Car, Qualifying Rnd 3, 15th annual…
Junior Dragster Shootout, Qualifying Rnd 1, 12th annual Midwest Nationals, World Wide Technology Rac
Junior Dragster Shootout, Qualifying Rnd 1, 12th annual Midwest Nationals, World Wide Technology…
Chris Powers 0 022 6 369 219 94, Tony Gillig 0 062 6 339 221 96, Mountain Motor Pro Stock, Rnd 2 El
Chris Powers 0 022 6 369 219 94, Tony Gillig 0 062 6 339 221 96, Mountain Motor Pro Stock, Rnd 2…
Eddie Krawiec 0 035 6 828 199 85, Kelly Clontz 0 098 6 950 194 86, Pro Stock Motorcycle Rnd 2 Elimin
Eddie Krawiec 0 035 6 828 199 85, Kelly Clontz 0 098 6 950 194 86, Pro Stock Motorcycle Rnd 2…
Doug Kalitta 0 065 3 741 333 33, Shawn Langdon 0 061 4 907 156 64, Cory Mac in the Booth Top Fuel
Doug Kalitta 0 065 3 741 333 33, Shawn Langdon 0 061 4 907 156 64, Cory Mac in the Booth Top…