Ron Capps 4 023 317 12, Robert Hight 5 851 117 21, Dean Antonelli, Funny Car, Qualifying Rnd 2, 12th
Ron Capps 4 023 317 12, Robert Hight 5 851 117 21, Dean Antonelli, Funny Car, Qualifying Rnd 2…
Ron Capps 3 908 331 53, Alexis DeJoria 4 103 249 67, Funny Car, Qualifying rnd 3, Pep Boys Nationals
Ron Capps 3 908 331 53, Alexis DeJoria 4 103 249 67, Funny Car, Qualifying rnd 3, Pep Boys…
Ron Capps 3 888 335 65, Cruz Pedregon 3 936 327 98, Dean Antonelli, Funny Car, Qualifying Rnd 2, Pep
Ron Capps 3 888 335 65, Cruz Pedregon 3 936 327 98, Dean Antonelli, Funny Car, Qualifying Rnd 2…
Ron Capps 3 908 332 43, Alexis DeJoria 6 384 110 68, Dean Antonelli, Funny Car, Qualifying Rnd 2, In
Ron Capps 3 908 332 43, Alexis DeJoria 6 384 110 68, Dean Antonelli, Funny Car, Qualifying Rnd 2…
Bob Tasca III 3 962 324 44, Ron Capps 3 954 323 50, Snake Tribute Car, Dean Antonelli, Don Prudhome,
Bob Tasca III 3 962 324 44, Ron Capps 3 954 323 50, Snake Tribute Car, Dean Antonelli, Don…
Ron Capps, Alex Laughlin, Dean Antonelli, Funny Car, Eliminations Rnd 1, Arizona Nationals, Wild Hor
Ron Capps, Alex Laughlin, Dean Antonelli, Funny Car, Eliminations Rnd 1, Arizona Nationals, Wild…
Ron Capps 3 855 334 57, Terry Haddock 6 478 90 28, Dean Antonelli, Funny Car, Rnd 1 Eliminations, A
Ron Capps 3 855 334 57, Terry Haddock 6 478 90 28, Dean Antonelli, Funny Car, Rnd 1 Eliminations…
Ron Capps, John Force, Dean Antonelli, Top Fuel Funny Car, Semi Final Eliminations, Dodge Power
Ron Capps, John Force, Dean Antonelli, Top Fuel Funny Car, Semi Final Eliminations, Dodge…
Ron Capps, Dean Antonelli, Ron Capps Motorsports, Fuel Funny Car Warm up, and other teams Nitro fill
Ron Capps, Dean Antonelli, Ron Capps Motorsports, Fuel Funny Car Warm up, and other teams Nitro…