Erica Enders 6 566 208 59, Jerry Tucker No Time, Pro Stock Qualifying Rnd 2, Arizona Nationals, Wild
Erica Enders 6 566 208 59, Jerry Tucker No Time, Pro Stock Qualifying Rnd 2, Arizona Nationals…
Matt Hartford 6 558 209 04, Deric Kramer 6 573 209 14, Pro Stock Qualifying Rnd 2, Arizona Nationals
Matt Hartford 6 558 209 04, Deric Kramer 6 573 209 14, Pro Stock Qualifying Rnd 2, Arizona…
Troy Coughlin Jr 6 567 209 17, Dallas Glenn 6 572 210 24, Pro Stock Qualifying Rnd 2, Arizona Natio
Troy Coughlin Jr 6 567 209 17, Dallas Glenn 6 572 210 24, Pro Stock Qualifying Rnd 2, Arizona…
Leah Pruett 4 337 216 90, Mike Salinas 3 752 330 55, Top Fuel Dragster, Qualifying Rnd 2, Arizona Na
Leah Pruett 4 337 216 90, Mike Salinas 3 752 330 55, Top Fuel Dragster, Qualifying Rnd 2, Arizona…
Robert Hight Runs 10 606 77 46, Jim Campbell 7 061 87 18, Funny Car, Qualifying Rnd 2, Arizona Natio
Robert Hight Runs 10 606 77 46, Jim Campbell 7 061 87 18, Funny Car, Qualifying Rnd 2, Arizona…
Bob Tasca III 3 995 283 31, Ron Capps 4 028 269 19, Aaron Brooks, Funny Car, Qualifying Rnd 2, Ariz
Bob Tasca III 3 995 283 31, Ron Capps 4 028 269 19, Aaron Brooks, Funny Car, Qualifying Rnd 2…
Terry Haddock 4 100 302 82, Blake Alexander 4 620 178 64, Funny Car, Qualifying Rnd 2, Arizona Natio
Terry Haddock 4 100 302 82, Blake Alexander 4 620 178 64, Funny Car, Qualifying Rnd 2, Arizona…
Alexis DeJoria 3 980 308 92, Matt Hagan 4 078 270 43, Funny Car, Qualifying Rnd 2, Arizona Nationals
Alexis DeJoria 3 980 308 92, Matt Hagan 4 078 270 43, Funny Car, Qualifying Rnd 2, Arizona…
Bobby Bode Breaks loose 5 697 119 15, Funny Car, Qualifying Rnd 1, Arizona Nationals, Wild Horse Pas
Bobby Bode Breaks loose 5 697 119 15, Funny Car, Qualifying Rnd 1, Arizona Nationals, Wild Horse…