Paul Lee 3 960 324 51, Chad Green 3 935 323 35, Daniel Wilkerson, Funny Car, Qualifying Rnd 1, AMALI
Paul Lee 3 960 324 51, Chad Green 3 935 323 35, Daniel Wilkerson, Funny Car, Qualifying Rnd 1…
Tony Stewart 5 326 269 51, Jeff Chatterson Runs 5 356 270 92, Top Alcohol Dragster Qualifying Rnd 2
Tony Stewart 5 326 269 51, Jeff Chatterson Runs 5 356 270 92, Top Alcohol Dragster Qualifying Rnd…
Richard Gadson 6 830 197 31, Malcolm Phillips Jr 7 098 192 66, Pro Stock Motorcycle, Qualifying Rnd
Richard Gadson 6 830 197 31, Malcolm Phillips Jr 7 098 192 66, Pro Stock Motorcycle, Qualifying…
Kelly Clontz 6 824 196 36, Jianna Evaristo 6 846 193 65, Pro Stock Motorcycle, Qualifying Rnd 1, AMA
Kelly Clontz 6 824 196 36, Jianna Evaristo 6 846 193 65, Pro Stock Motorcycle, Qualifying Rnd 1…
Kris Thorne, 5 771 248 66, Justin Bond, 5 751 249 90, Pro Mod Qualifying Rnd 1, AMALIE Motor Oil Gat
Kris Thorne, 5 771 248 66, Justin Bond, 5 751 249 90, Pro Mod Qualifying Rnd 1, AMALIE Motor Oil…
Robert Hight 3 911 331 28, Ron Capps Runs 3 912 329 18, Funny Car, Qualifying Rnd 1, AMALIE Motor Oi
Robert Hight 3 911 331 28, Ron Capps Runs 3 912 329 18, Funny Car, Qualifying Rnd 1, AMALIE Motor…
Scott Palmer Runs 3 870 291 38, Top Fuel Dragster, Qualifying Rnd 1, AMALIE Motor Oil Gatornationals
Scott Palmer Runs 3 870 291 38, Top Fuel Dragster, Qualifying Rnd 1, AMALIE Motor Oil…
Sean Bellameur, Andy Bohl, Top Alcohol Funny Car Q2 Final, AMALIE Motor Oil Gatornationals, Gainesvi
Sean Bellameur, Andy Bohl, Top Alcohol Funny Car Q2 Final, AMALIE Motor Oil Gatornationals…
Stan Shelton, 5 953 215 37, Backfire POP, Doug Winters 6 631 163 61,Pro Mod Qualifying Rnd 1, AMALIE
Stan Shelton, 5 953 215 37, Backfire POP, Doug Winters 6 631 163 61,Pro Mod Qualifying Rnd 1…