Jeff Chatterson 5 262 272 94, Jackie Fricke 5 453 275 73, Top Alacohol Dragster, Rnd 2 Eliminations,
Jeff Chatterson 5 262 272 94, Jackie Fricke 5 453 275 73, Top Alacohol Dragster, Rnd 2…
Jackie Fricke 5 277 277 20, Earl Nichols Jr 8 568 94 76,Top Alcohol Dragster, Qualifying Rnd 3, Pep
Jackie Fricke 5 277 277 20, Earl Nichols Jr 8 568 94 76,Top Alcohol Dragster, Qualifying Rnd 3…
Earl Nichols Jr 5 228 268 06, Jackie Fricke 5 273 275 06, Top Alcohol Dragster, Qualifying Rnd 2, P
Earl Nichols Jr 5 228 268 06, Jackie Fricke 5 273 275 06, Top Alcohol Dragster, Qualifying Rnd 2…
Jackie Fricke 5 229 278 58, Tony Stewart 5 279 271 84, Top Alcohol Dragster, Qualifying Rnd 1, Pep B
Jackie Fricke 5 229 278 58, Tony Stewart 5 279 271 84, Top Alcohol Dragster, Qualifying Rnd 1, Pep…
Megan Smith 5 337 273 00, Jackie Fricke 5 366 268 06, Top Alcohol Dragster, Rnd 2 Eliminations, Dodg
Megan Smith 5 337 273 00, Jackie Fricke 5 366 268 06, Top Alcohol Dragster, Rnd 2 Eliminations…
Madison Payne, Tony Stewart, Jackie Fricke, Mike Coughlin, Steering Linkage Break, Top Alcohol Drags
Madison Payne, Tony Stewart, Jackie Fricke, Mike Coughlin, Steering Linkage Break, Top Alcohol…
Tony Stewart, Jackie Fricke, Cody Krohn, Julie Nataas, Top Alcohol Dragster, Qualifying Rnd 1, Circl
Tony Stewart, Jackie Fricke, Cody Krohn, Julie Nataas, Top Alcohol Dragster, Qualifying Rnd 1…
Jackie Fricke, Duane Shields, Top Alcohol Dragster, Rnd 3 Qualifying Pep Boys Nationals, Maple Grove
Jackie Fricke, Duane Shields, Top Alcohol Dragster, Rnd 3 Qualifying Pep Boys Nationals, Maple…
Jackie Fricke, Dan Dietrich, Top Alcohol Dragster, Rnd 1 Eliminations, Pep Boys Nationals, Maple Gro
Jackie Fricke, Dan Dietrich, Top Alcohol Dragster, Rnd 1 Eliminations, Pep Boys Nationals, Maple…