JR Todd,Huge Explosion, Destroys the Body Alex Laughlin, Funny Car, Eliminations Round 1, Lucas Oil
JR Todd,Huge Explosion, Destroys the Body Alex Laughlin, Funny Car, Eliminations Round 1, Lucas…
Greg Anderson 6 542 210 28, Bo Butner 6 557 209 95, Pro Stock, Qualifying Final Session, AMALIE Moto
Greg Anderson 6 542 210 28, Bo Butner 6 557 209 95, Pro Stock, Qualifying Final Session, AMALIE…
Josh Hart 3 757 330 88, Brittany Force 8 884 74 07, Top Fuel Dragster, All Star Callout, Round 2, A
Josh Hart 3 757 330 88, Brittany Force 8 884 74 07, Top Fuel Dragster, All Star Callout, Round 2…
Julie Nataas 5 259 279 38, Jeff Veale 10 234 72 21 Top Alcohol Dragster, Eliminations Rnd2, AMALIE M
Julie Nataas 5 259 279 38, Jeff Veale 10 234 72 21 Top Alcohol Dragster, Eliminations Rnd2, AMALIE…
Keith Murt 3 988 255 43, Jacob Opatmy 4 146 260 11, Top Fuel Dragster, Qualifying Final Session, AMA
Keith Murt 3 988 255 43, Jacob Opatmy 4 146 260 11, Top Fuel Dragster, Qualifying Final Session…
Matt Gill 5 445 269 83, Ryan Stack 5 644 257 92, Top Alcohol Funny Car, Eliminations Rnd2, AMALIE Mo
Matt Gill 5 445 269 83, Ryan Stack 5 644 257 92, Top Alcohol Funny Car, Eliminations Rnd2, AMALIE…
Doug Winters 7 765 121 52, Mason Wright 0 071 No Time, Both Cars break Loose, Close call Pro Mod, Rn
Doug Winters 7 765 121 52, Mason Wright 0 071 No Time, Both Cars break Loose, Close call Pro Mod…
DJ Cox Jr 5 502 266 21, Chip Beverett 5 630 256 84, Top Alcohol Funny Car, Eliminations Rnd2, AMALI
DJ Cox Jr 5 502 266 21, Chip Beverett 5 630 256 84, Top Alcohol Funny Car, Eliminations Rnd2…
Chad Green 4 072 310 63, Cruz Pedregon 4 647 174 35, Funny Car, Qualifying Rnd 3, AMALIE Motor Oil G
Chad Green 4 072 310 63, Cruz Pedregon 4 647 174 35, Funny Car, Qualifying Rnd 3, AMALIE Motor Oil…