Julie Nataas 5 259 279 38, Jeff Veale 10 234 72 21 Top Alcohol Dragster, Eliminations Rnd2, AMALIE M
Julie Nataas 5 259 279 38, Jeff Veale 10 234 72 21 Top Alcohol Dragster, Eliminations Rnd2, AMALIE…
Keith Murt 3 988 255 43, Jacob Opatmy 4 146 260 11, Top Fuel Dragster, Qualifying Final Session, AMA
Keith Murt 3 988 255 43, Jacob Opatmy 4 146 260 11, Top Fuel Dragster, Qualifying Final Session…
Ron Capps 3 943 330 63, Robert Hight 5 564 126 65, Funny Car, Qualifying Rnd 3, AMALIE Motor Oil Gat
Ron Capps 3 943 330 63, Robert Hight 5 564 126 65, Funny Car, Qualifying Rnd 3, AMALIE Motor Oil…
Scott Palmer 3 840 298 34, Tony Schumacher 4 186 206 57 Top Fuel Dragster, Qualifying Rnd 2, AMALIE
Scott Palmer 3 840 298 34, Tony Schumacher 4 186 206 57 Top Fuel Dragster, Qualifying Rnd 2…
Spencer Massey 3 815 324 90, Doug Foley 3 805 319 14, Top Fuel Dragster, Qualifying Final Session, A
Spencer Massey 3 815 324 90, Doug Foley 3 805 319 14, Top Fuel Dragster, Qualifying Final Session…
Terry Haddock 6 367 106 29, Funny Car, Qualifying Rnd 3, AMALIE Motor Oil Gatornationals, Gainesvill
Terry Haddock 6 367 106 29, Funny Car, Qualifying Rnd 3, AMALIE Motor Oil Gatornationals…
Doug Winters 7 765 121 52, Mason Wright 0 071 No Time, Both Cars break Loose, Close call Pro Mod, Rn
Doug Winters 7 765 121 52, Mason Wright 0 071 No Time, Both Cars break Loose, Close call Pro Mod…
Cody Krohn 5 182 280 31, Tony Stewart 5 232 276 52, Top Alcohol Dragster, Eliminations Rnd2, AMALIE
Cody Krohn 5 182 280 31, Tony Stewart 5 232 276 52, Top Alcohol Dragster, Eliminations Rnd2…
Chad Green 4 072 310 63, Cruz Pedregon 4 647 174 35, Funny Car, Qualifying Rnd 3, AMALIE Motor Oil G
Chad Green 4 072 310 63, Cruz Pedregon 4 647 174 35, Funny Car, Qualifying Rnd 3, AMALIE Motor Oil…