Matthew Cummings 0 053 5 250 275 1, Karen Stalba 5 375 271 08 Top Alcohol Dragster, Rnd 2 Eliminati
Matthew Cummings 0 053 5 250 275 1, Karen Stalba 5 375 271 08 Top Alcohol Dragster, Rnd 2…
Phil Esz 0 023 5 485 263 00, DJ Cox Jr 5 505 264 96, Top Alcohol Funny Car, Rnd 2 Eliminations, 15t
Phil Esz 0 023 5 485 263 00, DJ Cox Jr 5 505 264 96, Top Alcohol Funny Car, Rnd 2 Eliminations…
Larry Spiderman McBride, Dave Vantine, Exhibition, Top Fuel Motorcycle, 15th annual betway Carolina
Larry Spiderman McBride, Dave Vantine, Exhibition, Top Fuel Motorcycle, 15th annual betway…
Chase Van Sant 6 806 198 06, Chip Ellis 7 161 152 55, Pro Stock Motorcycle, Qualifying Rnd 3, 15th a
Chase Van Sant 6 806 198 06, Chip Ellis 7 161 152 55, Pro Stock Motorcycle, Qualifying Rnd 3, 15th…
Hector Arana Jr 6 833 201 04, Marc Ingwersen 11 899 69 94, Pro Stock Motorcycle, Qualifying Rnd 3, 1
Hector Arana Jr 6 833 201 04, Marc Ingwersen 11 899 69 94, Pro Stock Motorcycle, Qualifying Rnd 3…
Erica Enders 6 574 208 81, Camrie Caruso 6 578 206 92, Pro Stock, Qualifying Rnd 3, 15th annual betw
Erica Enders 6 574 208 81, Camrie Caruso 6 578 206 92, Pro Stock, Qualifying Rnd 3, 15th annual…
DJ Cox Jr 0 061 5 510 265 12, Top Alcohol Funny Car, Rnd 1 Eliminations, 15th annual betway Caroli
DJ Cox Jr 0 061 5 510 265 12, Top Alcohol Funny Car, Rnd 1 Eliminations, 15th annual betway…
Paul Lee 3 936 328 14, Ron Capps 8 808 81 74, Funny Car, Qualifying Rnd 2, 15th annual betway Caroli
Paul Lee 3 936 328 14, Ron Capps 8 808 81 74, Funny Car, Qualifying Rnd 2, 15th annual betway…
Spencer Massey 3 773 319 90, Top Fuel Dragster, Qualifying Rnd 3, 15th annual betway Carolina Nation
Spencer Massey 3 773 319 90, Top Fuel Dragster, Qualifying Rnd 3, 15th annual betway Carolina…