Kelly Clontz 6 874 197 88, Marc Ingwersen 17 221 44 26, Chris Bostick fire under the Body, Qualifyin
Kelly Clontz 6 874 197 88, Marc Ingwersen 17 221 44 26, Chris Bostick fire under the Body…
Fernando Cuadra Jr 6 598 208 75, Dallas Glenn 12 174 71 44, Pro Stock, Qualifying Rnd 2, 12th annua
Fernando Cuadra Jr 6 598 208 75, Dallas Glenn 12 174 71 44, Pro Stock, Qualifying Rnd 2, 12th…
T J Zizzo 3 832 321 88, Buddy Hull 7 396 78 78, Mike Kern, Top Fuel Dragster, Qualifying Rnd 1, 12t
T J Zizzo 3 832 321 88, Buddy Hull 7 396 78 78, Mike Kern, Top Fuel Dragster, Qualifying Rnd 1…
Terry Haddock 4 079 299 00, Dave Richards 4 193 275 84, Funny Car, Qualifying Rnd 1, 12th annual Mid
Terry Haddock 4 079 299 00, Dave Richards 4 193 275 84, Funny Car, Qualifying Rnd 1, 12th annual…
Bobby Bode 3 937 293 47, Dale Creasy Jr 4 904 159 61, Funny Car, Qualifying Rnd 1, 12th annual Midw
Bobby Bode 3 937 293 47, Dale Creasy Jr 4 904 159 61, Funny Car, Qualifying Rnd 1, 12th annual…
Jack Wyatt 4 296 240 77, Funny Car, Qualifying Rnd 1, 12th annual Midwest Nationals, World Wide Tech
Jack Wyatt 4 296 240 77, Funny Car, Qualifying Rnd 1, 12th annual Midwest Nationals, World Wide…
Greg Anderson 6 560 208 81, Dallas Glenn 6 582 207 15, Pro Stock, Qualifying Rnd 1, 12th annual Midw
Greg Anderson 6 560 208 81, Dallas Glenn 6 582 207 15, Pro Stock, Qualifying Rnd 1, 12th annual…
Bo Butner 6 573 209 10, Fernando Cuadra Jr 6 575 207 69, Pro Stock, Qualifying Rnd 1, 12th annual M
Bo Butner 6 573 209 10, Fernando Cuadra Jr 6 575 207 69, Pro Stock, Qualifying Rnd 1, 12th annual…
Robert Hight 0 107 3 963 314 68, Paul Lee 0 073 4 643 176 70, Funny Car, RND 2 Eliminations, Cory M
Robert Hight 0 107 3 963 314 68, Paul Lee 0 073 4 643 176 70, Funny Car, RND 2 Eliminations, Cory…