Sean Bellemeur 5 523 263 72, Tony Bogolo 5 781 253 56, Top Alcohol Funny, Car Rnd 1 Eliminations,Dod
Sean Bellemeur 5 523 263 72, Tony Bogolo 5 781 253 56, Top Alcohol Funny, Car Rnd 1…
Chip Beverett 5 587 262 28, Shane Westerfield 5 589 261 02, Top Alcohol Funny, Car Rnd 1 Elimination
Chip Beverett 5 587 262 28, Shane Westerfield 5 589 261 02, Top Alcohol Funny, Car Rnd 1…
Madison Payne 5 266 273 44, Shawn Cowie 5 324 272 39, Top Alcohol Dragster, Rnd 1 Eliminations, Dodg
Madison Payne 5 266 273 44, Shawn Cowie 5 324 272 39, Top Alcohol Dragster, Rnd 1 Eliminations…
John Paul Gutierrez 5 300 272 12, Bob Button 5 455 259 56, Top Alcohol Dragster, Rnd 1 Eliminations,
John Paul Gutierrez 5 300 272 12, Bob Button 5 455 259 56, Top Alcohol Dragster, Rnd 1…
Matt Smith 6 891 198 50, Angie Smith 6 999 196 76, Pro Stock Motorcycle, Qualifying Rnd 3, Dodge Pow
Matt Smith 6 891 198 50, Angie Smith 6 999 196 76, Pro Stock Motorcycle, Qualifying Rnd 3, Dodge…
Steve Johnson 6 937 194 69, John Hall 7 027 193 27, Pro Stock Motorcycle, Qualifying Rnd 3, Dodge Po
Steve Johnson 6 937 194 69, John Hall 7 027 193 27, Pro Stock Motorcycle, Qualifying Rnd 3, Dodge…
Marc Ingwersen 6 940 195 11, Odolph Daniels 7 324 181 59, Pro Stock Motorcycle, Qualifying Rnd 3, Do
Marc Ingwersen 6 940 195 11, Odolph Daniels 7 324 181 59, Pro Stock Motorcycle, Qualifying Rnd 3…
J R Todd 3 955 328 78, Terry Haddock 4 133 298 47, Todd Smith, Funny Car, Qualifying Rnd 3, Dodge
J R Todd 3 955 328 78, Terry Haddock 4 133 298 47, Todd Smith, Funny Car, Qualifying Rnd 3…
Lex Joon 3 858 311 27, Gerda Joon, Top Fuel Dragster, Qualifying Rnd 3, Dodge Power Brokers U S Nat
Lex Joon 3 858 311 27, Gerda Joon, Top Fuel Dragster, Qualifying Rnd 3, Dodge Power Brokers U S…