Robert Hight 3 824 330 15, Tim Wilkerson 13 772 72 62, Funny Car, Qualifying Rnd 3, 15th annual betw
Robert Hight 3 824 330 15, Tim Wilkerson 13 772 72 62, Funny Car, Qualifying Rnd 3, 15th annual…
John Force 3 861 329 02, Ron Capps 3 864 327 90, Ka Boom, Funny Car, Qualifying Rnd 3, 15th annual b
John Force 3 861 329 02, Ron Capps 3 864 327 90, Ka Boom, Funny Car, Qualifying Rnd 3, 15th annual…
Chad Green 3 891 328 78, Cruz Pedregon 5 031 149 58, Funny Car, Qualifying Rnd 3, 15th annual betway
Chad Green 3 891 328 78, Cruz Pedregon 5 031 149 58, Funny Car, Qualifying Rnd 3, 15th annual…
J R Todd 3 892 330 63, Dave Richards 7 440 81 47, Funny Car, Qualifying Rnd 3, 15th annual betway C
J R Todd 3 892 330 63, Dave Richards 7 440 81 47, Funny Car, Qualifying Rnd 3, 15th annual betway…
Tony Schumacher 3 692 331 12, Justin Ashley 4 534 166 15, Top Fuel Dragster, Qualifying Rnd 3, 15th
Tony Schumacher 3 692 331 12, Justin Ashley 4 534 166 15, Top Fuel Dragster, Qualifying Rnd 3…
Antron Brown 3 655 332 75, Leah Pruett 13 844 48 55, Brian Corradi, Top Fuel Dragster, Qualifying Rn
Antron Brown 3 655 332 75, Leah Pruett 13 844 48 55, Brian Corradi, Top Fuel Dragster, Qualifying…
Josh Hart 3 680 332 59, Shawn Langdon 3 881 245 76, Top Fuel Dragster, Qualifying Rnd 3, 15th annual
Josh Hart 3 680 332 59, Shawn Langdon 3 881 245 76, Top Fuel Dragster, Qualifying Rnd 3, 15th…
Steve Torrence 8 479 71 27, Clay Millican 10 925 83 34, Top Fuel Dragster, Qualifying Rnd 3, 15th an
Steve Torrence 8 479 71 27, Clay Millican 10 925 83 34, Top Fuel Dragster, Qualifying Rnd 3, 15th…
Larry Spiderman McBride, Dave Vantine, Exhibition, Top Fuel Motorcycle, 15th annual betway Carolina
Larry Spiderman McBride, Dave Vantine, Exhibition, Top Fuel Motorcycle, 15th annual betway…