Bob Tasca III 3 886 332 59, Robert Hight 3 909 332 02, Funny Car, Qualifying rnd 3, Pep Boys Nationa
Bob Tasca III 3 886 332 59, Robert Hight 3 909 332 02, Funny Car, Qualifying rnd 3, Pep Boys…
Alan Prusiensky 6 662 207 46, Brandon Miller 9 484 96 09, Pro Stock, Qualifying Rnd 4, Pep Boys Nati
Alan Prusiensky 6 662 207 46, Brandon Miller 9 484 96 09, Pro Stock, Qualifying Rnd 4, Pep Boys…
Fernando Cuadra 6 581 209 43, Kenny Delco 6 646 208 71, Pro Stock, Qualifying Rnd 4, Pep Boys Nation
Fernando Cuadra 6 581 209 43, Kenny Delco 6 646 208 71, Pro Stock, Qualifying Rnd 4, Pep Boys…
DJ Cox Jr 0 048 5 445 267 22, Ulf Leanders 0 041 5 470 264 65, Top Alcohol Funny Car, Rnd 1 Elimina
DJ Cox Jr 0 048 5 445 267 22, Ulf Leanders 0 041 5 470 264 65, Top Alcohol Funny Car, Rnd 1…
Earl Nichols Jr 0 079 5 229 274 27, Kelly Kundratic 0 217 5 514 262 28, Top Alcohol Dragster, Rnd 1
Earl Nichols Jr 0 079 5 229 274 27, Kelly Kundratic 0 217 5 514 262 28, Top Alcohol Dragster, Rnd…
Junior Dragster Shootout, Rnd 1 Eliminations, Pep Boys Nationals, Maple Grove Raceway, Mohnton, PA,
Junior Dragster Shootout, Rnd 1 Eliminations, Pep Boys Nationals, Maple Grove Raceway, Mohnton…
Jeff Chatterson 5 329 272 12, Taylor Vetter Ka BANG, Top Alcohol Dragster, Rnd 1 Eliminations, Pep B
Jeff Chatterson 5 329 272 12, Taylor Vetter Ka BANG, Top Alcohol Dragster, Rnd 1 Eliminations, Pep…
Jackie Fricke 5 337 267 16, Jeff Veale 12 568 68 78, Top Alcohol Dragster, Rnd 1 Eliminations, Pep
Jackie Fricke 5 337 267 16, Jeff Veale 12 568 68 78, Top Alcohol Dragster, Rnd 1 Eliminations…
Chad Green 3 909 326 79, Tim Wilkerson 5 013 152 54, Dan Wilkerson, Funny Car, Qualifying rnd 3, Pep
Chad Green 3 909 326 79, Tim Wilkerson 5 013 152 54, Dan Wilkerson, Funny Car, Qualifying rnd 3…