Megan Smith 5 337 273 00, Jackie Fricke 5 366 268 06, Top Alcohol Dragster, Rnd 2 Eliminations, Dodg
Megan Smith 5 337 273 00, Jackie Fricke 5 366 268 06, Top Alcohol Dragster, Rnd 2 Eliminations…
Blake Alexander 3 968 324 98, Alex Laughlin 4 139 297 81, Funny Car, Qualifying Rnd 1, Pro Stock, Qu
Blake Alexander 3 968 324 98, Alex Laughlin 4 139 297 81, Funny Car, Qualifying Rnd 1, Pro Stock…
Chad Green 3 920 328 62, Tim Wilkerson 4 009 299 26, Funny Car, Qualifying Rnd 1, Pro Stock, Qualify
Chad Green 3 920 328 62, Tim Wilkerson 4 009 299 26, Funny Car, Qualifying Rnd 1, Pro Stock…
Greg Anderson 6 525 210 28, Kyle Koretsky 6 543 210 08, Pro Stock, Qualifying Rnd 1, Pep Boys Nation
Greg Anderson 6 525 210 28, Kyle Koretsky 6 543 210 08, Pro Stock, Qualifying Rnd 1, Pep Boys…
Camrie Caruso 6 593 209 10, Cristian Cuadra 6 552 209 98, Pro Stock, Qualifying Rnd 1, Pep Boys Nati
Camrie Caruso 6 593 209 10, Cristian Cuadra 6 552 209 98, Pro Stock, Qualifying Rnd 1, Pep Boys…
Julie Nataas 5 206 283 73, Tony Stewart 5 259 270 97, Top Alcohol Dragster, Rnd 2 Eliminations, Dodg
Julie Nataas 5 206 283 73, Tony Stewart 5 259 270 97, Top Alcohol Dragster, Rnd 2 Eliminations…
John Paul Gutierrez 5 289 271 62, Terry Schmidt Top Alcohol Dragster, Rnd 2 Eliminations, Dodge Powe
John Paul Gutierrez 5 289 271 62, Terry Schmidt Top Alcohol Dragster, Rnd 2 Eliminations, Dodge…
Sean Bellemeur 5 514 264 18, Chip Beverett 5 550 263 67, Top Alcohol Funny Car, Rnd 2 Eliminations,
Sean Bellemeur 5 514 264 18, Chip Beverett 5 550 263 67, Top Alcohol Funny Car, Rnd 2…
Josh Hart 3 798 322 58, T J Zizzo 3 811 326 32, Top Fuel Dragster, Qualifying Rnd 5,Dodge Power Bro
Josh Hart 3 798 322 58, T J Zizzo 3 811 326 32, Top Fuel Dragster, Qualifying Rnd 5,Dodge Power…