Terry Haddock 4 203 280 60, Paul Lee 6 944 92 70, Funny Car, Qualifying Rnd 5, Dodge Power Brokers U
Terry Haddock 4 203 280 60, Paul Lee 6 944 92 70, Funny Car, Qualifying Rnd 5, Dodge Power Brokers…
Angie Smith 6 958 196 04, Ron Tornow 7 090 192 33, Pro Stock Motorcycle, Qualifying Rnd 5, Dodge Pow
Angie Smith 6 958 196 04, Ron Tornow 7 090 192 33, Pro Stock Motorcycle, Qualifying Rnd 5, Dodge…
Stan Shelton 5 853 244 52, Jason Scruggs 5 776 249 03, Pro Modified, Rnd 1 Eliminations, Dodge Power
Stan Shelton 5 853 244 52, Jason Scruggs 5 776 249 03, Pro Modified, Rnd 1 Eliminations, Dodge…
Blake Alexander 4 006 315 56, Tim Wilkerson 4 260 216 17, Funny Car, Qualifying Rnd 5, Dodge Power B
Blake Alexander 4 006 315 56, Tim Wilkerson 4 260 216 17, Funny Car, Qualifying Rnd 5, Dodge Power…
Alex Laughlin 4 037 307 02, Terry Haddock 6 588 107 54, Jim Dunn, Funny Car, Qualifying Rnd 4, Dodge
Alex Laughlin 4 037 307 02, Terry Haddock 6 588 107 54, Jim Dunn, Funny Car, Qualifying Rnd 4…
Paul Lee 4 088 301 40, Funny Car, Qualifying Rnd 4, Dodge Power Brokers U S Nationals, Lucas Oil, I
Paul Lee 4 088 301 40, Funny Car, Qualifying Rnd 4, Dodge Power Brokers U S Nationals, Lucas Oil…
Dave Richards 4 154 300 06, Funny Car, Qualifying Rnd 4, Dodge Power Brokers U S Nationals, Lucas O
Dave Richards 4 154 300 06, Funny Car, Qualifying Rnd 4, Dodge Power Brokers U S Nationals, Lucas…
Matt Hartford 6 628 206 13, Deric Kramer 6 630 206 10, Pro Stock, Qualifying Rnd 4, Dodge Power Brok
Matt Hartford 6 628 206 13, Deric Kramer 6 630 206 10, Pro Stock, Qualifying Rnd 4, Dodge Power…
Troy Coughlin Jr 6 625 207 88, Aaron Stanfield 6 628 206 67, Pro Stock, Qualifying Rnd 4, Dodge Pow
Troy Coughlin Jr 6 625 207 88, Aaron Stanfield 6 628 206 67, Pro Stock, Qualifying Rnd 4, Dodge…