Karen Stalba 0 171 5 346 270 10, Tom Fox Jr 0 040 5 299 264 60, Top Alcohol Dragster, Rnd 1 Elimin
Karen Stalba 0 171 5 346 270 10, Tom Fox Jr 0 040 5 299 264 60, Top Alcohol Dragster, Rnd 1…
Blake Alexander 3 926 328 62, John Force 4 679 174 84, Funny Car, Qualifying rnd 3, Pep Boys Nationa
Blake Alexander 3 926 328 62, John Force 4 679 174 84, Funny Car, Qualifying rnd 3, Pep Boys…
Jianna Evaristo 6 795 200 02, 1st 200MPH Pass, John Hall 6 878 196 33, Pro Stock Motorcycle, Qualify
Jianna Evaristo 6 795 200 02, 1st 200MPH Pass, John Hall 6 878 196 33, Pro Stock Motorcycle…
Justin Ashley 3 756 332 02, Doug Kalitta 3 866 333 49, Top Fuel Dragster, Qualifying rnd 3, Pep Boys
Justin Ashley 3 756 332 02, Doug Kalitta 3 866 333 49, Top Fuel Dragster, Qualifying rnd 3, Pep…
Clay Millican 3 740 330 23, Dan Mercier 3 809 309 13, Top Fuel Dragster, Qualifying rnd 3, Pep Boys
Clay Millican 3 740 330 23, Dan Mercier 3 809 309 13, Top Fuel Dragster, Qualifying rnd 3, Pep…
Jacob Opatrny 3 972 282 84, Scott Farley 4 137 284 51, Top Fuel Dragster, Qualifying rnd 3, Pep Boys
Jacob Opatrny 3 972 282 84, Scott Farley 4 137 284 51, Top Fuel Dragster, Qualifying rnd 3, Pep…
Kelly Clontz 6 824 196 44, Ron Tornow 6 972 196 22, Pro Stock Motorcycle, Qualifying rnd 3, Pep Boys
Kelly Clontz 6 824 196 44, Ron Tornow 6 972 196 22, Pro Stock Motorcycle, Qualifying rnd 3, Pep…
Cory Reed 7 161 179 11, Pro Stock Motorcycle, Qualifying rnd 3, Pep Boys Nationals, Maple Grove Race
Cory Reed 7 161 179 11, Pro Stock Motorcycle, Qualifying rnd 3, Pep Boys Nationals, Maple Grove…
Erica Enders 6 501 212 19, Aaron Stanfield 6 500 211 13, Pro Stock Qualifying rnd 3 Pep Boys Nationa
Erica Enders 6 501 212 19, Aaron Stanfield 6 500 211 13, Pro Stock Qualifying rnd 3 Pep Boys…